<<< ANOTHER '183' <<< ANOTHER '3' <<< ANOTHER 'F'
Ellis Ford
Birmingham, West Midlands
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | NAT. POINTS | ||
1956 | |||||
1957 | |||||
1958 | |||||
1959 | |||||
1960 | |||||
1961 | 17th | 4th | 16th | ||
1962 | 5th | ||||
1963 | 7th | ||||
1964 | 3rd | 7th | |||
1965 | 1st | 1st | 1st | ||
1966 | dnf | 2nd | |||
1967 | dnf | 3rd | |||
1968 | 12th | ||||
1969 | |||||
1970 | |||||
1971 | |||||
<<< ANOTHER '183' <<< ANOTHER '3' <<< ANOTHER 'F'