<<< ANOTHER '183' <<< ANOTHER '3' <<< ANOTHER 'F'
Ellis Ford
Birmingham, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Aycliffe | 14 | 7 | 6 | 2 | 3 | 1 | 33 | |||||||||||||
Belle Vue (Hyde Road) | 27 | 27 | 22 | 13 | 9 | 6 | 1 | 1 | 1 | 107 | ||||||||||
Brafield / Northampton | 24 | 21 | 13 | 8 | 13 | 2 | 81 | |||||||||||||
Brands Hatch | 8 | 2 | 1 | 11 | ||||||||||||||||
Cadwell Park | 17 | 4 | 2 | 6 | 3 | 2 | 3 | 1 | 38 | |||||||||||
Coventry | 19 | 14 | 13 | 9 | 9 | 10 | 2 | 1 | 2 | 79 | ||||||||||
Crayford | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||
Doncaster | 1 | 1 | 2 | |||||||||||||||||
Dublin | 1 | 1 | ||||||||||||||||||
East Dereham | 1 | 1 | ||||||||||||||||||
Harringay | 19 | 6 | 7 | 3 | 3 | 3 | 1 | 1 | 43 | |||||||||||
Hednesford | 21 | 8 | 4 | 1 | 1 | 1 | 36 | |||||||||||||
Ipswich | 1 | 1 | 2 | |||||||||||||||||
Kings Lynn | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
Leicester | 4 | 1 | 3 | 1 | 1 | 1 | 11 | |||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Long Eaton | 46 | 37 | 16 | 18 | 8 | 4 | 3 | 132 | ||||||||||||
Nelson | 4 | 2 | 1 | 7 | ||||||||||||||||
New Cross | 1 | 1 | ||||||||||||||||||
Newcastle | 1 | 1 | 2 | |||||||||||||||||
Norwich | 1 | 1 | 1 | 3 | ||||||||||||||||
Prestatyn | 1 | 1 | 2 | |||||||||||||||||
Ringwood | 6 | 1 | 1 | 1 | 3 | 1 | 13 | |||||||||||||
Southampton | 1 | 1 | 2 | 4 | ||||||||||||||||
Staines | 2 | 1 | 1 | 2 | 6 | |||||||||||||||
Stevenston | 1 | 1 | 1 | 3 | ||||||||||||||||
Swindon | 4 | 5 | 2 | 1 | 3 | 1 | 16 | |||||||||||||
Tamworth | 2 | 4 | 5 | 1 | 12 | |||||||||||||||
Walthamstow | 10 | 4 | 5 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 32 | |||||||||
West Ham | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |||||||||||
Woolwich | 1 | 1 | ||||||||||||||||||
241 | 148 | 104 | 83 | 69 | 33 | 10 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 708 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
1957 | 1 | 2 | 4 | 1 | 8 | |||||||||||||||
1958 | 3 | 7 | 2 | 4 | 3 | 1 | 20 | |||||||||||||
1959 | 1 | 3 | 2 | 2 | 1 | 9 | ||||||||||||||
1960 | 5 | 7 | 9 | 9 | 7 | 1 | 1 | 39 | ||||||||||||
1961 | 10 | 7 | 11 | 11 | 8 | 1 | 1 | 1 | 2 | 1 | 53 | |||||||||
1962 | 22 | 24 | 8 | 5 | 6 | 7 | 1 | 3 | 1 | 77 | ||||||||||
1963 | 24 | 20 | 13 | 8 | 7 | 3 | 2 | 2 | 79 | |||||||||||
1964 | 20 | 13 | 11 | 6 | 6 | 4 | 1 | 1 | 62 | |||||||||||
1965 | 68 | 12 | 10 | 5 | 4 | 3 | 1 | 103 | ||||||||||||
1966 | 44 | 20 | 7 | 7 | 1 | 2 | 2 | 1 | 1 | 85 | ||||||||||
1967 | 33 | 17 | 16 | 10 | 10 | 6 | 2 | 1 | 95 | |||||||||||
1968 | 8 | 12 | 11 | 13 | 12 | 5 | 3 | 64 | ||||||||||||
1969 | 2 | 4 | 2 | 4 | 1 | 1 | 14 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
March | 7 | 6 | 2 | 2 | 4 | 1 | 1 | 23 | ||||||||||||
April | 33 | 19 | 10 | 15 | 5 | 3 | 1 | 2 | 1 | 1 | 90 | |||||||||
May | 44 | 22 | 7 | 8 | 11 | 5 | 3 | 100 | ||||||||||||
June | 38 | 22 | 18 | 8 | 8 | 2 | 1 | 1 | 98 | |||||||||||
July | 43 | 21 | 13 | 10 | 15 | 5 | 1 | 2 | 1 | 111 | ||||||||||
August | 33 | 23 | 20 | 9 | 9 | 5 | 2 | 3 | 2 | 106 | ||||||||||
September | 23 | 25 | 17 | 17 | 5 | 4 | 1 | 2 | 1 | 1 | 96 | |||||||||
October | 20 | 10 | 17 | 14 | 12 | 7 | 2 | 1 | 83 | |||||||||||
November | 1 | 1 | ||||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Monday | 12 | 9 | 9 | 6 | 4 | 2 | 42 | |||||||||||||
Tuesday | 1 | 2 | 3 | |||||||||||||||||
Wednesday | 3 | 3 | 1 | 3 | 1 | 1 | 12 | |||||||||||||
Thursday | 1 | 2 | 1 | 4 | ||||||||||||||||
Friday | 19 | 7 | 9 | 8 | 6 | 3 | 3 | 2 | 1 | 1 | 59 | |||||||||
Saturday | 132 | 86 | 54 | 41 | 32 | 24 | 4 | 6 | 1 | 3 | 1 | 384 | ||||||||
Sunday | 74 | 41 | 31 | 23 | 24 | 4 | 3 | 3 | 1 | 204 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Heat | 113 | 68 | 45 | 42 | 37 | 11 | 2 | 6 | 2 | 1 | 327 | |||||||||
Cons | 36 | 23 | 22 | 13 | 7 | 4 | 3 | 108 | ||||||||||||
Final | 56 | 38 | 26 | 18 | 19 | 15 | 3 | 3 | 1 | 2 | 1 | 182 | ||||||||
G.N. / H.S. | 31 | 14 | 10 | 7 | 5 | 3 | 2 | 2 | 74 | |||||||||||
Extra | 5 | 5 | 1 | 3 | 1 | 1 | 1 | 17 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
183 | 42 | 50 | 36 | 32 | 25 | 9 | 3 | 4 | 1 | 3 | 1 | 206 | ||||||||
3 | 199 | 98 | 68 | 51 | 44 | 24 | 7 | 8 | 1 | 1 | 1 | 502 | ||||||||
<<< ANOTHER '183' <<< ANOTHER '3' <<< ANOTHER 'F'