<<< ANOTHER '20' <<< ANOTHER 'D'
Ron "Dixie" Deane
Newton Aycliffe, County Durham
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Aycliffe | 2 | 6 | 6 | 9 | 6 | 1 | 30 | ||||||||
Coventry | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1966 | 6 | 2 | 6 | 3 | 17 | ||||||||||
1967 | 2 | 4 | 3 | 3 | 1 | 1 | 14 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
May | 2 | 1 | 3 | ||||||||||||
June | 1 | 1 | 2 | 2 | 2 | 8 | |||||||||
July | 1 | 1 | 2 | ||||||||||||
August | 2 | 1 | 1 | 3 | 7 | ||||||||||
September | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||||||||
October | 1 | 1 | 2 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||
Saturday | 1 | 1 | |||||||||||||
Sunday | 2 | 5 | 5 | 8 | 3 | 23 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 2 | 3 | 1 | 5 | 2 | 1 | 1 | 15 | |||||||
Cons | 2 | 1 | 2 | 5 | |||||||||||
Final | 5 | 3 | 1 | 9 | |||||||||||
G.N. / H.S. | 1 | 1 | 2 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
20 | 2 | 6 | 6 | 9 | 6 | 1 | 1 | 31 | |||||||
<<< ANOTHER '20' <<< ANOTHER 'D'