<<< ANOTHER '221' <<< ANOTHER 'C'
Steven Cooper
Walsall, West Midlands
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 221 | 1991 | Sun, 17th Nov | Hednesford Grand National Championship | 7th | ||||||
2 | 221 | 1992 | Wed, 1st Jan | Birmingham - | 9th | ||||||
3 | 221 | 1992 | Sun, 8th Mar | Brafield / Northampton Tornado 2000 | 4th, 5th | 4th | |||||
4 | 221 | 1992 | Sun, 15th Mar | Hednesford - | 1st, 4th | 2nd | |||||
5 | 221 | 1992 | Sun, 29th Mar | Bolton North West Spring Classic | 4th | 6th | 1st | ||||
6 | 221 | 1992 | Sun, 12th Apr | Hednesford World Qualifier | 6th, 7th | 6th | 8th | ||||
7 | 221 | 1992 | Sun, 19th Apr | Brafield / Northampton Hoosier Spring Rampage | 1st, 6th | 2nd | |||||
8 | 221 | 1992 | Mon, 20th Apr | Bradford - | 3rd | ||||||
9 | 221 | 1992 | Sat, 2nd May | Coventry Escort XR3i Valve Trophy / WCQR | 6th | ||||||
10 | 221 | 1992 | Mon, 4th May | Bradford - | 9th | ||||||
11 | 221 | 1992 | Sun, 10th May | Hednesford European Championship | 10th | ||||||
12 | 221 | 1992 | Sun, 24th May | Brafield / Northampton Fireball 500 | 6th | ||||||
13 | 221 | 1992 | Sun, 31st May | Buxton World Qualifier | 10th | ||||||
14 | 221 | 1992 | Sun, 21st Jun | Brafield / Northampton Ernie Wright & Johnny Brise Memorial / WCQR | 7th | 8th | |||||
15 | 221 | 1992 | Sun, 28th Jun | Birmingham World Qualifier | 1st | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 221 | 1992 | Sun, 5th Jul | Bolton North West Championship | 9th, 7th | 7th | 1st | ||||
17 | 221 | 1992 | Sun, 16th Aug | Birmingham - | 10th, 4th | 7th | |||||
18 | 221 | 1992 | Sun, 6th Sep | Skegness Brisca Club Grand Prix | 8th | ||||||
19 | 221 | 1992 | Sun, 13th Sep | Bolton Brisca Club Grand Prix | 6th | 10th | |||||
20 | 221 | 1992 | Sun, 27th Sep | Buxton Brisca Club Grand Prix | 6th | 3rd | 3rd | ||||
21 | 221 | 1992 | Sun, 4th Oct | Brafield / Northampton Autumn Rumble Trophy | 5th, 3rd | ||||||
22 | 221 | 1992 | Sat, 17th Oct | Crewe Brisca Club Grand Prix | 2nd | ||||||
23 | 221 | 1992 | Sun, 18th Oct | Brafield / Northampton Brisca Club Grand Prix | 7th, 4th | 5th | 4th | ||||
24 | 221 | 1992 | Sun, 1st Nov | Brafield / Northampton Winter Olympique / M.Wilkinson & T.Abel Memorial | 1st | 8th | 4th | ||||
25 | 221 | 1992 | Sun, 8th Nov | Birmingham - | 3rd | 8th | 8th | ||||
26 | 221 | 1993 | Sun, 8th Aug | Skegness 2nd World Championship Semi Final | 7th | ||||||
27 | 221 | 1993 | Sun, 15th Aug | Buxton Hi Edge Gold Cup | 1st, 3rd | 4th | 4th | ||||
28 | 221 | 1993 | Sun, 22nd Aug | Bolton - | 2nd, 1st | 1st | |||||
29 | 221 | 1993 | Sat, 28th Aug | Skegness Ben Fund / Richie Ahern & Steve Froggatt Mem. | 3rd | ||||||
30 | 221 | 1993 | Sun, 29th Aug | Skegness Grand Prix | 6th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 221 | 1993 | Sun, 5th Sep | Brafield / Northampton Internations Cup | 3rd | 7th | 1st | ||||
32 | 221 | 1993 | Sun, 12th Sep | Bolton Brisca Supreme / Grand Prix | 1st, 2nd | 4th | |||||
33 | 221 | 1993 | Sun, 19th Sep | Brafield / Northampton Super Prix | 1st, 3rd | 9th | 1st | ||||
34 | 221 | 1993 | Sun, 26th Sep | Buxton Grand Prix | 4th | ||||||
35 | 221 | 1993 | Sun, 17th Oct | Brafield / Northampton Autumn Rampage | 3rd, 9th, 6th | 5th | 2nd | ||||
36 | 221 | 1994 | Sat, 16th Apr | Birmingham World Qualifier | 5th | 2nd | |||||
37 | 221 | 1994 | Sun, 17th Apr | Buxton World Qualifier | 4th | 5th | 4th | ||||
38 | 221 | 1994 | Sun, 1st May | Bolton World Qualifier | 11th, 7th | 7th | 7th | ||||
39 | 221 | 1994 | Sun, 8th May | Hednesford World Qualifier | 6th, 2nd | 4th | |||||
40 | 221 | 1994 | Sat, 21st May | Skegness British Drivers Championship | 10th | 5th | |||||
41 | 221 | 1994 | Sun, 12th Jun | Skegness World Qualifier | 3rd | ||||||
42 | 221 | 1994 | Sun, 3rd Jul | Bolton A Series | 1st | 1st | |||||
43 | 221 | 1994 | Sun, 10th Jul | Brafield / Northampton A Series | 4th, 4th | ||||||
44 | 221 | 1994 | Sat, 16th Jul | Skegness B Series | 3rd | ||||||
45 | 221 | 1994 | Sat, 16th Jul | Skegness A Series | 3rd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 221 | 1994 | Sun, 17th Jul | Skegness A Series | 5th | 3rd | |||||
47 | 221 | 1994 | Sun, 24th Jul | Buxton A Series | 2nd, 1st | 2nd | 1st | ||||
48 | 221 | 1994 | Sat, 6th Aug | Coventry Openshaw 1994 Autotype Trophy | 7th | 6th | |||||
49 | 221 | 1994 | Sun, 7th Aug | Brafield / Northampton A Series | 2nd | 1st | 7th | ||||
50 | 221 | 1994 | Sat, 13th Aug | Long Eaton 2nd World Championship Semi-Final | 9th | ||||||
51 | 221 | 1994 | Sat, 24th Sep | Bradford Championship of the World / Harry Smith Memorial | 13th | ||||||
52 | 221 | 1994 | Sun, 25th Sep | Brafield / Northampton Internations Cup | 5th, 1st | 10th | 1st | ||||
53 | 221 | 1994 | Sat, 8th Oct | Birmingham Grand Prix | 1st, 1st | 7th | |||||
54 | 221 | 1994 | Sun, 9th Oct | Brafield / Northampton - | 4th, 5th | 2nd | |||||
55 | 221 | 1994 | Sun, 30th Oct | Brafield / Northampton GN Champ. / Tony Abel & Mark Wilkinson Memorial | 3rd, 9th | 3rd | 1st | 9th | |||
56 | 221 | 1995 | Sun, 18th Jun | Skegness UK Open Championship / Grand Prix | 7th | ||||||
57 | 221 | 1997 | Sat, 25th Oct | Birmingham Grand Prix | 10th | ||||||
58 | 221 | 1997 | Sun, 26th Oct | Brafield / Northampton Battle Royale / Mark Wilkinson & Tony Abel Memorial | 6th, 3rd | 4th | |||||
59 | 221 | 1998 | Sat, 11th Apr | Birmingham World Qualifier | 4th | 8th | 4th | ||||
60 | 221 | 1998 | Sun, 12th Apr | Brafield / Northampton Spring Rampage Trophy | 4th, 3rd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 221 | 1998 | Sat, 9th May | Birmingham - | 7th | 5th | 2nd | ||||
62 | 221 | 1998 | Sat, 23rd May | Brafield / Northampton Battle Royale Trophy / WCQR | 4th, 5th | ||||||
63 | 221 | 1998 | Sun, 14th Jun | Buxton World Qualifier | 7th | 2nd | 4th | ||||
64 | 221 | 1998 | Sat, 27th Jun | Skegness 1st World Championship Semi-Final / Wilf Blundell Memorial | 8th | ||||||
65 | 221 | 1998 | Sat, 8th Aug | Birmingham 2nd World Championship Semi-Final | 3rd | 6th | 2nd | ||||
66 | 221 | 1998 | Sun, 20th Sep | Brafield / Northampton World Masters / Grand Prix / Mark Wilkinson Memorial | 5th, 7th | 9th | 2nd | ||||
67 | 221 | 1998 | Sun, 27th Sep | Buxton Grand Prix | 5th, 4th | 6th | 1st | ||||
68 | 221 | 1998 | Sun, 11th Oct | Brafield / Northampton Charity Gala Day / Ben Fund / Richard Ahern Trophy | 2nd | 7th | 8th | 9th | |||
69 | 221 | 1998 | Sat, 24th Oct | Birmingham Grand Prix / Bumper Trophy | 6th | ||||||
70 | 221 | 1999 | Sun, 11th Apr | Brafield / Northampton Spring Rampage Trophy | 3rd | ||||||
71 | 221 | 1999 | Sun, 2nd May | Wimbledon World Qualifier | 10th, 3rd | 3rd | |||||
72 | 221 | 1999 | Sun, 9th May | Brafield / Northampton Ernie Wright Memorial Trophy | 3rd, 10th | 4th | 4th | ||||
73 | 221 | 1999 | Sat, 22nd May | Brafield / Northampton Battle Royale / WCQR | 4th, 4th | ||||||
74 | 221 | 1999 | Sun, 6th Jun | Brafield / Northampton Summer Slammer | 3rd, 4th | 7th | 1st | ||||
75 | 221 | 1999 | Sun, 13th Jun | Buxton World Qualifier | 4th | 3rd | 7th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 221 | 1999 | Sun, 20th Jun | Brafield / Northampton - | 2nd, 3rd | 5th | 3rd | ||||
77 | 221 | 1999 | Sat, 10th Jul | Swaffham East Anglian Championship / Bumper Trophy | 3rd | ||||||
78 | 221 | 1999 | Sat, 17th Jul | Brafield / Northampton - | 10th | 4th | 1st | ||||
79 | 221 | 1999 | Sun, 18th Jul | Brafield / Northampton European Championship / Internations Cup | 8th | 7th | |||||
80 | 221 | 1999 | Sun, 25th Jul | Buxton - | 3rd, 3rd | 3rd | 1st | ||||
81 | 221 | 1999 | Sun, 1st Aug | Brafield / Northampton 1st World Championship Semi Final | 6th | 1st | |||||
82 | 221 | 1999 | Sat, 7th Aug | Coventry Heart of England / F.Mitchell & Bozzy Ashes / Vets Race | 7th | ||||||
83 | 221 | 1999 | Sun, 19th Sep | Brafield / Northampton World Masters Trophy | 3rd | 5th | |||||
84 | 221 | 1999 | Sun, 26th Sep | Buxton - | 2nd, 4th | 4th | |||||
85 | 221 | 1999 | Sun, 17th Oct | Brafield / Northampton Grand National Championship / Mark Wilkinson Memorial | 9th | 3rd | 4th | 4th | |||
86 | 221 | 2000 | Sat, 20th May | Brafield / Northampton Ernie Wright Memorial Trophy / WCQR | 10th | ||||||
87 | 221 | 2000 | Sat, 10th Jun | Hednesford - | 10th | ||||||
88 | 221 | 2000 | Sat, 17th Jun | Brafield / Northampton - | 8th | 8th | 7th | ||||
89 | 221 | 2000 | Sat, 15th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 8th | ||||||
90 | 221 | 2000 | Sun, 16th Jul | Brafield / Northampton European Championship | 6th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 221 | 2000 | Sun, 13th Aug | Swaffham 2nd World Championship Semi Final | 4th | 8th | |||||
92 | 221 | 2000 | Sun, 3rd Sep | Brafield / Northampton World Masters Trophy | 7th | 1st | 10th | ||||
93 | 221 | 2000 | Sat, 9th Sep | Birmingham - | 8th | 8th | |||||
94 | 221 | 2000 | Sat, 23rd Sep | Brafield / Northampton Mark Wilkinson Trophy / Battle Royal Trophy | 6th | 5th | 4th | ||||
95 | 221 | 2000 | Sun, 24th Sep | Buxton - | 2nd | 3rd | 2nd | ||||
96 | 221 | 2000 | Sat, 21st Oct | Brafield / Northampton GN Championship / Autumn Rumble Trophy | 7th, 7th | 3rd | |||||
97 | 221 | 2000 | Sat, 11th Nov | Birmingham Mission America | 7th | 7th | 8th | ||||
98 | 221 | 2001 | Sat, 9th Jun | Birmingham Wilf Blundell Memorial / WCQR | 8th | ||||||
99 | 221 | 2001 | Sat, 14th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 2nd | 10th | |||||
100 | 221 | 2001 | Sun, 15th Jul | Brafield / Northampton European Championship / Internations Cup | 10th | 5th | 3rd | ||||
101 | 221 | 2001 | Sun, 29th Jul | Buxton 1st World Championship Semi-Final | 3rd | 4th | |||||
102 | 221 | 2001 | Sun, 2nd Sep | Hednesford - | 6th | ||||||
103 | 221 | 2001 | Sat, 15th Sep | Hednesford Championship of the World / Harry Smith Memorial | 6th | ||||||
104 | 221 | 2001 | Sun, 16th Sep | Brafield / Northampton World Masters Trophy | 8th | 10th | 4th | ||||
105 | 221 | 2001 | Sun, 23rd Sep | Buxton - | 4th, 1st | 1st | 6th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
106 | 221 | 2001 | Sat, 20th Oct | Brafield / Northampton 500th F1 Meeting Trophy | 2nd | 7th | |||||
<<< ANOTHER '221' <<< ANOTHER 'C'