<<< ANOTHER '20' <<< ANOTHER '4' <<< ANOTHER 'B'
Earl Boot
Carlton, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Aycliffe | 2 | 3 | 2 | 1 | 2 | 10 | ||||||||||
Belle Vue (Hyde Road) | 1 | 1 | 3 | 1 | 6 | |||||||||||
Brafield / Northampton | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 11 | ||||||||
Cadwell Park | 1 | 1 | 1 | 3 | ||||||||||||
Coventry | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
Hednesford | 1 | 1 | ||||||||||||||
Leicester | 1 | 2 | 3 | 1 | 2 | 9 | ||||||||||
Long Eaton | 1 | 1 | 1 | 1 | 6 | 5 | 15 | |||||||||
Wembley | 2 | 2 | ||||||||||||||
Wolverhampton | 1 | 1 | 2 | |||||||||||||
2 | 5 | 6 | 2 | 7 | 12 | 15 | 12 | 0 | 2 | 0 | 0 | 1 | 64 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1974 | 1 | 3 | 3 | 2 | 5 | 7 | 11 | 8 | 2 | 42 | ||||||
1976 | 1 | 2 | 3 | 2 | 5 | 4 | 4 | 1 | 22 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
March | 1 | 1 | ||||||||||||||
April | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||
May | 1 | 1 | 1 | 3 | 6 | |||||||||||
June | 2 | 2 | 4 | 1 | 2 | 4 | 15 | |||||||||
July | 1 | 1 | 1 | 3 | 4 | 10 | ||||||||||
August | 1 | 2 | 3 | 1 | 7 | |||||||||||
September | 2 | 1 | 1 | 3 | 3 | 1 | 11 | |||||||||
October | 1 | 3 | 1 | 1 | 6 | |||||||||||
November | 1 | 1 | 2 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 1 | 1 | ||||||||||||||
Saturday | 2 | 1 | 2 | 2 | 3 | 6 | 8 | 11 | 1 | 36 | ||||||
Sunday | 4 | 4 | 3 | 6 | 7 | 1 | 1 | 1 | 27 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 3 | 2 | 4 | 8 | 8 | 7 | 1 | 33 | ||||||||
Cons | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 1 | 19 | |||||||
Final | 1 | 2 | 2 | 2 | 7 | |||||||||||
G.N. / H.S. | 1 | 3 | 4 | |||||||||||||
Extra | 1 | 1 | ||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
20 | 1 | 3 | 3 | 2 | 5 | 7 | 11 | 8 | 2 | 42 | ||||||
4 | 1 | 2 | 3 | 2 | 5 | 4 | 4 | 1 | 22 | |||||||
<<< ANOTHER '20' <<< ANOTHER '4' <<< ANOTHER 'B'