<<< ANOTHER '223' <<< ANOTHER 'T'
Garry Townsend
Rugby, Warks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 11 | |||||
Birmingham | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||
Brafield / Northampton | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 15 | |||||
Coventry | 3 | 2 | 1 | 1 | 6 | 5 | 3 | 7 | 7 | 1 | 1 | 37 | ||
Kings Lynn | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 4 | 3 | 1 | 24 | |||
Scunthorpe (EWR) | 1 | 1 | ||||||||||||
Skegness | 1 | 2 | 2 | 1 | 1 | 1 | 8 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2004 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
2005 | 1 | 1 | 2 | 2 | 2 | 1 | 9 | |||||||
2006 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 20 | ||||
2007 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 11 | |||||
2009 | 1 | 3 | 1 | 5 | ||||||||||
2010 | 3 | 3 | 2 | 2 | 6 | 16 | ||||||||
2011 | 1 | 1 | 2 | 1 | 3 | 8 | 1 | 17 | ||||||
2012 | 1 | 1 | 1 | 2 | 1 | 3 | 9 | |||||||
2013 | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||
2014 | 2 | 1 | 3 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | |||||
April | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 19 | ||||
May | 1 | 1 | 4 | 1 | 3 | 5 | 5 | 20 | ||||||
June | 1 | 1 | 1 | 3 | ||||||||||
July | 2 | 1 | 5 | 1 | 1 | 2 | 12 | |||||||
August | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | |||||
September | 1 | 1 | 2 | 1 | 5 | |||||||||
October | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 11 | |||||
November | 3 | 1 | 1 | 1 | 6 | |||||||||
December | 1 | 1 | 1 | 2 | 5 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 13 | |||||
Tuesday | 1 | 1 | 2 | |||||||||||
Friday | 1 | 1 | ||||||||||||
Saturday | 7 | 6 | 4 | 8 | 8 | 7 | 6 | 13 | 12 | 5 | 2 | 78 | ||
Sunday | 2 | 1 | 2 | 1 | 3 | 9 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 4 | 5 | 2 | 4 | 5 | 6 | 3 | 8 | 11 | 1 | 1 | 50 | ||
Cons | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 3 | 20 | ||||
Final | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||||
G.N. / H.S. | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 17 | ||||
Extra | 1 | 1 | 1 | 3 | 1 | 7 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
223 | 8 | 9 | 4 | 10 | 12 | 12 | 6 | 16 | 17 | 7 | 2 | 103 | ||
<<< ANOTHER '223' <<< ANOTHER 'T'