<<< ANOTHER '224' <<< ANOTHER 'T'
Mick Townsend
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Aycliffe | 2 | 2 | 1 | 2 | 7 | ||||
Belle Vue (Hyde Road) | 1 | 1 | 2 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1969 | 2 | 1 | 1 | 1 | 5 | ||||
1970 | 1 | 1 | 2 | 4 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | |||||||
May | 1 | 1 | 2 | ||||||
June | 1 | 1 | |||||||
August | 1 | 1 | |||||||
September | 1 | 1 | |||||||
October | 1 | 1 | |||||||
November | 1 | 1 | 2 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | |||||||
Saturday | 1 | 1 | 2 | ||||||
Sunday | 2 | 2 | 1 | 1 | 6 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 2 | 1 | 3 | 7 | ||||
Cons | 2 | 2 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
224 | 3 | 2 | 1 | 3 | 9 | ||||
<<< ANOTHER '224' <<< ANOTHER 'T'