<<< ANOTHER '225' <<< ANOTHER 'B'
Russ Bates
Madeley, Staffs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 3 | 5 | 9 | 5 | 3 | 8 | 1 | 34 | |||||
Belle Vue (Hyde Road) | 4 | 10 | 9 | 14 | 14 | 21 | 5 | 7 | 84 | ||||
Brafield / Northampton | 1 | 1 | 1 | 1 | 1 | 3 | 8 | ||||||
Brands Hatch | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
Cadwell Park | 2 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 17 | ||||
Coventry | 1 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 19 | ||||
Crayford | 1 | 1 | 2 | ||||||||||
Doncaster | 1 | 1 | 2 | ||||||||||
Harringay | 1 | 1 | 1 | 3 | |||||||||
Hednesford | 1 | 4 | 2 | 4 | 2 | 2 | 15 | ||||||
Leicester | 1 | 1 | 1 | 3 | |||||||||
Long Eaton | 3 | 3 | 8 | 7 | 14 | 5 | 6 | 4 | 1 | 51 | |||
Nelson | 5 | 10 | 4 | 8 | 9 | 7 | 2 | 1 | 46 | ||||
Prestatyn | 1 | 1 | 2 | ||||||||||
Rayleigh | 1 | 1 | 2 | ||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Rochdale | 4 | 3 | 8 | 4 | 3 | 1 | 2 | 25 | |||||
Stoke (Chesterton) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 11 | |||||
Wembley | 1 | 1 | |||||||||||
White City, Manchester | 1 | 3 | 3 | 1 | 8 | ||||||||
Wolverhampton | 1 | 2 | 3 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1964 | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
1965 | 1 | 1 | 2 | 3 | 7 | ||||||||
1966 | 2 | 8 | 11 | 7 | 12 | 8 | 3 | 1 | 2 | 54 | |||
1967 | 1 | 3 | 6 | 3 | 1 | 1 | 15 | ||||||
1968 | 1 | 1 | 6 | 6 | 9 | 8 | 3 | 3 | 37 | ||||
1969 | 1 | 1 | 5 | 3 | 2 | 6 | 3 | 21 | |||||
1970 | 1 | 4 | 2 | 7 | 3 | 3 | 20 | ||||||
1971 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 4 | 25 | ||||
1972 | 4 | 9 | 8 | 6 | 7 | 10 | 4 | 8 | 56 | ||||
1973 | 4 | 8 | 3 | 7 | 9 | 4 | 3 | 4 | 42 | ||||
1974 | 7 | 7 | 4 | 6 | 6 | 10 | 3 | 3 | 46 | ||||
1976 | 1 | 1 | 3 | 3 | 1 | 4 | 13 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 4 | 4 | 2 | 5 | 4 | 2 | 1 | 4 | 1 | 27 | |||
April | 1 | 8 | 9 | 10 | 10 | 12 | 5 | 2 | 1 | 58 | |||
May | 4 | 5 | 6 | 6 | 11 | 14 | 3 | 4 | 1 | 54 | |||
June | 6 | 6 | 5 | 8 | 11 | 6 | 2 | 5 | 49 | ||||
July | 5 | 3 | 3 | 12 | 10 | 13 | 4 | 3 | 1 | 54 | |||
August | 3 | 10 | 6 | 6 | 9 | 6 | 7 | 5 | 52 | ||||
September | 4 | 9 | 2 | 5 | 3 | 5 | 28 | ||||||
October | 2 | 3 | 2 | 2 | 7 | 1 | 17 | ||||||
December | 2 | 1 | 3 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 2 | 4 | 4 | 5 | 4 | 7 | 1 | 2 | 29 | ||||
Tuesday | 1 | 1 | 2 | ||||||||||
Friday | 3 | 4 | 5 | 2 | 5 | 2 | 1 | 22 | |||||
Saturday | 12 | 24 | 20 | 31 | 38 | 33 | 13 | 15 | 1 | 1 | 188 | ||
Sunday | 6 | 10 | 14 | 13 | 16 | 21 | 9 | 10 | 1 | 1 | 101 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 10 | 19 | 21 | 25 | 36 | 31 | 7 | 10 | 2 | 1 | 162 | ||
Cons | 7 | 15 | 14 | 12 | 10 | 12 | 3 | 3 | 76 | ||||
Final | 3 | 4 | 6 | 9 | 9 | 12 | 13 | 13 | 1 | 70 | |||
G.N. / H.S. | 3 | 4 | 2 | 5 | 9 | 8 | 1 | 2 | 34 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
225 | 23 | 42 | 43 | 51 | 64 | 63 | 24 | 28 | 2 | 2 | 342 | ||
<<< ANOTHER '225' <<< ANOTHER 'B'