<<< ANOTHER '225' <<< ANOTHER 'C'
Mark Clayton
Chesterfield, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue | 2 | 2 | 1 | 8 | 3 | 6 | 1 | 3 | 3 | 5 | 1 | 35 | ||
Coventry | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 12 | ||||||
Kings Lynn | 1 | 1 | 1 | 2 | 2 | 2 | 9 | |||||||
Scunthorpe (EWR) | 1 | 1 | 2 | |||||||||||
Sheffield | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 21 | |||||
Skegness | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 3 | 18 | |||||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 4 | |||||||||
Swaffham | 1 | 1 | ||||||||||||
Swindon | 1 | 1 | 1 | 3 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1999 | 1 | 1 | 2 | |||||||||||
2000 | 1 | 2 | 1 | 5 | 3 | 3 | 3 | 2 | 4 | 24 | ||||
2001 | 1 | 1 | 5 | 3 | 3 | 13 | ||||||||
2002 | 1 | 1 | 2 | 2 | 6 | |||||||||
2003 | 5 | 2 | 2 | 2 | 1 | 4 | 6 | 3 | 4 | 2 | 31 | |||
2004 | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||
2005 | 1 | 1 | ||||||||||||
2006 | 1 | 1 | 2 | |||||||||||
2007 | 2 | 2 | ||||||||||||
2008 | 1 | 2 | 1 | 1 | 5 | |||||||||
2009 | 1 | 3 | 1 | 1 | 2 | 1 | 9 | |||||||
2015 | 1 | 1 | ||||||||||||
2017 | 2 | 1 | 3 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 1 | 4 | 1 | 6 | ||||||||||
April | 1 | 2 | 6 | 2 | 4 | 15 | ||||||||
May | 5 | 2 | 2 | 6 | 2 | 2 | 4 | 7 | 2 | 5 | 1 | 38 | ||
June | 1 | 1 | 1 | 1 | 5 | 9 | ||||||||
July | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | ||||||
August | 1 | 2 | 1 | 1 | 3 | 1 | 9 | |||||||
September | 1 | 1 | ||||||||||||
October | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 12 | ||||||
November | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 6 | 1 | 25 | ||
Friday | 1 | 1 | 2 | |||||||||||
Saturday | 4 | 1 | 3 | 4 | 1 | 3 | 6 | 1 | 7 | 4 | 34 | |||
Sunday | 2 | 3 | 2 | 6 | 5 | 8 | 7 | 6 | 2 | 3 | 44 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 5 | 3 | 2 | 8 | 4 | 7 | 8 | 6 | 3 | 8 | 1 | 55 | ||
Cons | 2 | 2 | 4 | 1 | 2 | 4 | 5 | 1 | 3 | 4 | 28 | |||
Final | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 10 | ||||||
G.N. / H.S. | 1 | 1 | 2 | 3 | 7 | |||||||||
Extra | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
225 | 9 | 6 | 7 | 13 | 7 | 14 | 14 | 10 | 11 | 13 | 1 | 105 | ||
<<< ANOTHER '225' <<< ANOTHER 'C'