<<< ANOTHER '226' <<< ANOTHER 'P'
Tom Penfold
Headcorn, Kent
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Harringay | 1 | 1 | 2 | 4 | |||||
West Ham | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1960 | 1 | 1 | 2 | ||||||
1961 | 1 | 1 | 2 | ||||||
1962 | 1 | 1 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | |||||||
May | 1 | 1 | |||||||
July | 1 | 1 | |||||||
August | 1 | 1 | |||||||
September | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Saturday | 2 | 1 | 2 | 5 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 2 | 1 | 2 | 5 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
226 | 2 | 1 | 2 | 5 | |||||
<<< ANOTHER '226' <<< ANOTHER 'P'