<<< ANOTHER '229' <<< ANOTHER 'H'
John Hillam
Cleckheaton, West Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1969 | ||||||
1970 | ||||||
1971 | 9th | |||||
1972 | 6th | |||||
1973 | dnf | 9th | ||||
1974 | 7th | 3rd | ||||
1975 | dnf | 6th | ||||
1976 | 6th | |||||
1977 | 4th | 8th | ||||
1978 | 2nd | 9th | 8th | |||
1979 | 6th | 10th | ||||
1980 | dnf | 14th | ||||
1981 | ||||||
<<< ANOTHER '229' <<< ANOTHER 'H'