<<< ANOTHER '20' <<< ANOTHER 'H'
Warren Hunter
Preston, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Birmingham | 1 | 1 | 2 | |||||||||||
Bolton | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | ||||||
Boston | 2 | 2 | 1 | 4 | 5 | 3 | 2 | 5 | 24 | |||||
Bradford | 2 | 2 | 1 | 4 | 6 | 4 | 6 | 1 | 1 | 27 | ||||
Brafield / Northampton | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 14 | |||||
Buxton | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 17 | ||||
Coventry | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 4 | 3 | 3 | 25 | |||
Crewe | 1 | 1 | 3 | 5 | 6 | 1 | 1 | 1 | 19 | |||||
Hartlepool | 1 | 4 | 1 | 6 | 3 | 4 | 3 | 22 | ||||||
Hednesford | 1 | 1 | 2 | 6 | 3 | 13 | ||||||||
Kings Lynn | 3 | 1 | 1 | 2 | 1 | 8 | ||||||||
Long Eaton | 2 | 1 | 5 | 3 | 2 | 4 | 5 | 6 | 3 | 2 | 33 | |||
Scunthorpe | 2 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 18 | |||||
Skegness | 1 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 1 | 23 | ||||
Stoke (Chesterton) | 1 | 1 | 1 | 3 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1990 | 1 | 4 | 3 | 1 | 4 | 9 | 4 | 6 | 9 | 2 | 1 | 44 | ||
1991 | 1 | 9 | 5 | 8 | 9 | 11 | 10 | 6 | 5 | 2 | 66 | |||
1992 | 6 | 6 | 7 | 10 | 15 | 13 | 13 | 10 | 6 | 7 | 93 | |||
1993 | 2 | 1 | 1 | 6 | 11 | 11 | 6 | 6 | 7 | 3 | 54 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 1 | 2 | 4 | 6 | 3 | 5 | 2 | 1 | 1 | 25 | ||||
April | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 4 | 3 | 27 | |||
May | 6 | 6 | 7 | 2 | 3 | 4 | 4 | 32 | ||||||
June | 1 | 2 | 1 | 5 | 2 | 4 | 1 | 16 | ||||||
July | 2 | 1 | 3 | 4 | 7 | 9 | 5 | 6 | 5 | 1 | 43 | |||
August | 1 | 4 | 3 | 7 | 6 | 1 | 1 | 1 | 24 | |||||
September | 1 | 7 | 5 | 2 | 5 | 5 | 5 | 8 | 2 | 1 | 41 | |||
October | 3 | 4 | 2 | 3 | 4 | 6 | 4 | 4 | 30 | |||||
November | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 19 | ||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 3 | 4 | 1 | 9 | |||||||||
Friday | 1 | 1 | 1 | 1 | 4 | |||||||||
Saturday | 4 | 6 | 9 | 14 | 13 | 21 | 10 | 16 | 9 | 7 | 109 | |||
Sunday | 6 | 13 | 7 | 10 | 22 | 19 | 22 | 11 | 18 | 6 | 1 | 135 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 2 | 9 | 7 | 13 | 23 | 23 | 23 | 12 | 10 | 8 | 1 | 131 | ||
Cons | 2 | 5 | 6 | 4 | 3 | 5 | 3 | 1 | 4 | 1 | 34 | |||
Final | 1 | 3 | 2 | 4 | 9 | 6 | 5 | 8 | 13 | 3 | 54 | |||
G.N. / H.S. | 5 | 3 | 1 | 4 | 3 | 9 | 1 | 7 | 2 | 35 | ||||
Extra | 1 | 1 | 1 | 3 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
20 | 10 | 20 | 16 | 25 | 39 | 44 | 33 | 28 | 27 | 14 | 1 | 257 | ||
<<< ANOTHER '20' <<< ANOTHER 'H'