<<< ANOTHER '230' <<< ANOTHER 'B'
David Booth
Glossop, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Belle Vue | 2 | 1 | 1 | 4 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
2008 | 2 | 2 | ||||||||||
2009 | 1 | 1 | 2 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
March | 1 | 1 | 2 | |||||||||
November | 2 | 2 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Sunday | 2 | 1 | 1 | 4 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 2 | |||||||||
Final | 1 | 1 | 2 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
230 | 2 | 1 | 1 | 4 | ||||||||
<<< ANOTHER '230' <<< ANOTHER 'B'