<<< ANOTHER '20' <<< ANOTHER 'W'
Nigel Wainwright
Rotherham, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue | 1 | 1 | |||||||||||
Birmingham | 1 | 1 | |||||||||||
Brafield / Northampton | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
Buxton | 2 | 2 | 1 | 5 | |||||||||
Coventry | 2 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||
Cowdenbeath | 1 | 1 | 2 | 1 | 4 | 2 | 11 | ||||||
Hednesford | 2 | 1 | 1 | 2 | 6 | ||||||||
Kings Lynn | 2 | 2 | |||||||||||
Knockhill | 1 | 1 | |||||||||||
Sheffield | 1 | 1 | |||||||||||
Skegness | 1 | 1 | |||||||||||
Swindon | 1 | 1 | 2 | ||||||||||
Wimbledon | 1 | 2 | 1 | 4 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2000 | 2 | 4 | 2 | 1 | 9 | ||||||||
2001 | 1 | 1 | 2 | 6 | 5 | 1 | 16 | ||||||
2002 | 1 | 3 | 2 | 6 | |||||||||
2003 | 1 | 1 | 3 | 5 | 10 | ||||||||
2004 | 2 | 2 | 4 | 1 | 9 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
April | 4 | 1 | 1 | 6 | |||||||||
May | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
June | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 12 | |||||
July | 1 | 1 | 1 | 3 | 4 | 1 | 11 | ||||||
August | 1 | 1 | 1 | 1 | 4 | ||||||||
September | 1 | 1 | 2 | 4 | |||||||||
October | 1 | 2 | 1 | 1 | 5 | ||||||||
November | 2 | 1 | 3 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||||||||
Saturday | 2 | 2 | 2 | 1 | 3 | 6 | 5 | 4 | 25 | ||||
Sunday | 1 | 1 | 5 | 7 | 4 | 5 | 23 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 3 | 4 | 6 | 5 | 5 | 25 | ||||||
Cons | 1 | 1 | 1 | 3 | 2 | 1 | 9 | ||||||
Final | 2 | 3 | 2 | 3 | 10 | ||||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
20 | 2 | 3 | 2 | 2 | 8 | 13 | 10 | 10 | 50 | ||||
<<< ANOTHER '20' <<< ANOTHER 'W'