<<< ANOTHER '232' <<< ANOTHER 'B'
Pete Bailey
Coventry, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Aycliffe | 1 | 2 | 2 | 1 | 6 | |||||||||||||
Belle Vue (Hyde Road) | 1 | 1 | ||||||||||||||||
Blackburn | 1 | 4 | 4 | 4 | 4 | 5 | 8 | 30 | ||||||||||
Bradford | 1 | 1 | 2 | 1 | 2 | 2 | 9 | |||||||||||
Brafield / Northampton | 1 | 4 | 3 | 5 | 5 | 11 | 12 | 14 | 14 | 13 | 2 | 84 | ||||||
Bristol | 3 | 2 | 6 | 1 | 1 | 13 | ||||||||||||
Coventry | 1 | 1 | 4 | 6 | ||||||||||||||
Crewe | 1 | 3 | 4 | |||||||||||||||
Harringay | 1 | 1 | 2 | |||||||||||||||
Hartlepool | 1 | 2 | 1 | 3 | 7 | |||||||||||||
Leicester | 1 | 2 | 3 | |||||||||||||||
Long Eaton | 1 | 2 | 1 | 1 | 5 | |||||||||||||
Nelson | 1 | 1 | ||||||||||||||||
Ringwood | 1 | 1 | 1 | 1 | 2 | 3 | 9 | |||||||||||
Rochdale | 1 | 1 | 2 | 2 | 6 | |||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Sheffield | 1 | 1 | 2 | 4 | ||||||||||||||
Skegness | 2 | 2 | 4 | 1 | 1 | 5 | 4 | 4 | 23 | |||||||||
White City, Manchester | 1 | 2 | 6 | 1 | 6 | 2 | 4 | 6 | 28 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1975 | 2 | 1 | 3 | |||||||||||||||
1977 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
1978 | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 1 | 16 | |||||||||
1979 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 6 | 7 | 7 | 33 | |||||||
1980 | 1 | 2 | 2 | 7 | 7 | 4 | 3 | 7 | 1 | 34 | ||||||||
1981 | 3 | 8 | 10 | 2 | 10 | 8 | 14 | 10 | 65 | |||||||||
1982 | 1 | 1 | 7 | 3 | 5 | 7 | 6 | 12 | 42 | |||||||||
1983 | 2 | 2 | 4 | 4 | 7 | 3 | 4 | 26 | ||||||||||
1984 | 1 | 2 | 2 | 3 | 5 | 2 | 15 | |||||||||||
1990 | 1 | 1 | ||||||||||||||||
1992 | 1 | 1 | ||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
March | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 14 | ||||||||||
April | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 10 | 5 | 7 | 37 | |||||||
May | 1 | 1 | 4 | 3 | 6 | 6 | 8 | 7 | 36 | |||||||||
June | 2 | 2 | 2 | 8 | 2 | 7 | 23 | |||||||||||
July | 1 | 1 | 1 | 2 | 5 | 6 | 2 | 3 | 4 | 2 | 27 | |||||||
August | 1 | 3 | 5 | 2 | 4 | 2 | 8 | 5 | 5 | 35 | ||||||||
September | 1 | 1 | 3 | 1 | 6 | 4 | 5 | 5 | 26 | |||||||||
October | 1 | 1 | 2 | 6 | 3 | 5 | 1 | 4 | 7 | 30 | ||||||||
November | 1 | 1 | 2 | 1 | 5 | 2 | 12 | |||||||||||
December | 1 | 1 | ||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 2 | 4 | 1 | 3 | 2 | 10 | 4 | 2 | 28 | |||||||||
Wednesday | 1 | 1 | 1 | 4 | 3 | 3 | 13 | |||||||||||
Thursday | 2 | 2 | ||||||||||||||||
Friday | 1 | 2 | 2 | 3 | 2 | 10 | ||||||||||||
Saturday | 1 | 3 | 11 | 8 | 13 | 8 | 12 | 18 | 74 | |||||||||
Sunday | 1 | 4 | 5 | 7 | 12 | 11 | 17 | 18 | 18 | 19 | 2 | 114 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 3 | 6 | 11 | 14 | 20 | 24 | 24 | 33 | 135 | |||||||||
Cons | 4 | 8 | 11 | 7 | 11 | 14 | 8 | 8 | 71 | |||||||||
Final | 7 | 4 | 11 | |||||||||||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 4 | |||||||||||||
Extra | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 20 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
232 | 1 | 4 | 9 | 15 | 24 | 24 | 34 | 42 | 40 | 46 | 2 | 241 | ||||||
<<< ANOTHER '232' <<< ANOTHER 'B'