<<< ANOTHER '233' <<< ANOTHER 'B'
John Barnes
Oldham, Lancs
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 233 | 1969 | Sun, 7th Sep | Doncaster Autumn Cup | 5th | ||||||
2 | 233 | 1969 | Sat, 27th Sep | Nelson Northern Championship | 4th | ||||||
3 | 233 | 1970 | Sat, 25th Apr | Nelson Kings of Crash | 4th | ||||||
4 | 233 | 1970 | Sun, 16th Aug | Rochdale Belle Vue Granada Trophy | 4th | ||||||
5 | 233 | 1970 | Sat, 5th Sep | Coventry Midlands Grand Prix | 2nd | ||||||
6 | 233 | 1970 | Sun, 6th Sep | Rochdale Players No.6 Trophy | 3rd | ||||||
7 | 233 | 1970 | Sat, 19th Sep | Belle Vue (Hyde Road) Watney Wilson Trophy | 5th | ||||||
8 | 233 | 1970 | Sat, 3rd Oct | Coventry Classique | 3rd | ||||||
9 | 233 | 1970 | Sat, 17th Oct | Coventry Trackmaster Trophy | 6th | ||||||
10 | 233 | 1970 | Sun, 18th Oct | Rochdale King of Track Trophy | 5th | ||||||
11 | 233 | 1970 | Sat, 31st Oct | Belle Vue (Hyde Road) Mark of Distinction Trophy | 3rd | ||||||
12 | 233 | 1970 | Sat, 26th Dec | Belle Vue (Hyde Road) Golden Garter Trophy | 4th | ||||||
13 | 233 | 1971 | Mon, 12th Apr | Belle Vue (Hyde Road) Player No.10 Stox Trophy | 5th | ||||||
14 | 233 | 1971 | Fri, 23rd Apr | Rochdale Golden Garter Trophy | 2nd | ||||||
15 | 233 | 1971 | Sat, 1st May | Belle Vue (Hyde Road) Double Diamond Trophy | 4th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 233 | 1971 | Sat, 8th May | Nelson Kings of Crash | 3rd | 3rd | |||||
17 | 233 | 1971 | Fri, 28th May | Rochdale Racerama Trophy | 5th | ||||||
18 | 233 | 1971 | Sat, 19th Jun | Nelson Festival of Speed | 2nd | ||||||
19 | 233 | 1971 | Sat, 14th Aug | Nelson Northern Drivers Championship | 5th | ||||||
20 | 233 | 1971 | Sat, 21st Aug | Belle Vue (Hyde Road) Brisca Supreme | 6th | ||||||
21 | 233 | 1972 | Sun, 26th Mar | Cadwell Park Cadwell Park Silver Trophy | 8th | ||||||
22 | 233 | 1972 | Fri, 31st Mar | Rochdale Easter Trophy | 8th | ||||||
23 | 233 | 1972 | Mon, 3rd Apr | Belle Vue (Hyde Road) Players No.10 Stox Trophy | 6th | ||||||
24 | 233 | 1972 | Sat, 27th May | Nelson World Qualifier | 5th | ||||||
25 | 233 | 1974 | Sat, 8th Jun | White City, Manchester Summer Trophy | 8th | ||||||
26 | 233 | 1975 | Sat, 29th Mar | Nelson Nelson Easter Trophy | 2nd | ||||||
27 | 233 | 1975 | Sat, 12th Apr | White City, Manchester Mancurian Cup | 4th | ||||||
28 | 233 | 1975 | Sat, 19th Apr | Nelson Nelson Grand Prix | 8th | ||||||
29 | 233 | 1975 | Sat, 24th May | Nelson Whitsun Trophy | 4th | ||||||
<<< ANOTHER '233' <<< ANOTHER 'B'