<<< ANOTHER '21' <<< ANOTHER 'P'
Brian Prior
East Dereham, Norfolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 2 | |||||||
Brafield / Northampton | 2 | 2 | 2 | 4 | 10 | |||||
Cadwell Park | 1 | 1 | ||||||||
Coventry | 1 | 1 | 2 | 4 | ||||||
East Dereham | 1 | 1 | ||||||||
Ipswich | 1 | 3 | 1 | 1 | 1 | 7 | ||||
Kings Lynn | 2 | 2 | ||||||||
Long Eaton | 4 | 3 | 3 | 10 | ||||||
Norwich | 5 | 4 | 4 | 5 | 18 | |||||
Oxford | 1 | 1 | ||||||||
Rayleigh | 2 | 2 | 4 | |||||||
West Ham | 1 | 2 | 3 | |||||||
Woolwich | 1 | 1 | ||||||||
Yarmouth | 2 | 3 | 5 | |||||||
7 | 17 | 18 | 15 | 10 | 1 | 1 | 69 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1954 | 1 | 1 | 2 | |||||||
1955 | 1 | 1 | 1 | 3 | ||||||
1956 | 1 | 3 | 1 | 5 | ||||||
1957 | 1 | 5 | 2 | 3 | 3 | 1 | 15 | |||
1958 | 4 | 5 | 8 | 6 | 1 | 24 | ||||
1959 | 5 | 5 | 5 | 2 | 1 | 18 | ||||
1960 | 2 | 2 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
February | 1 | 1 | ||||||||
March | 1 | 1 | 2 | |||||||
April | 2 | 1 | 1 | 4 | ||||||
May | 1 | 1 | ||||||||
June | 1 | 3 | 2 | 4 | 2 | 12 | ||||
July | 2 | 1 | 3 | 6 | ||||||
August | 4 | 3 | 4 | 3 | 1 | 15 | ||||
September | 5 | 3 | 1 | 2 | 1 | 1 | 13 | |||
October | 5 | 5 | 2 | 3 | 15 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 2 | 1 | 2 | 3 | 8 | |||||
Tuesday | 2 | 1 | 3 | |||||||
Wednesday | 1 | 1 | 1 | 3 | ||||||
Thursday | 1 | 4 | 5 | |||||||
Friday | 1 | 1 | ||||||||
Saturday | 3 | 11 | 8 | 9 | 5 | 1 | 1 | 38 | ||
Sunday | 3 | 2 | 2 | 4 | 11 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 5 | 12 | 11 | 8 | 9 | 1 | 1 | 47 | ||
Cons | 1 | 2 | 3 | |||||||
Final | 2 | 3 | 4 | 6 | 1 | 16 | ||||
G.N. / H.S. | 1 | 1 | ||||||||
Extra | 1 | 1 | 2 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
21 | 5 | 15 | 15 | 14 | 8 | 1 | 1 | 59 | ||
21i | 1 | 2 | 3 | 1 | 1 | 8 | ||||
407A | 1 | 1 | 2 | |||||||
<<< ANOTHER '21' <<< ANOTHER 'P'