<<< ANOTHER '234' <<< ANOTHER 'H'
Geoff Hardman
Chorley, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue (Hyde Road) | 2 | 1 | 3 | ||||||||||
Blackburn | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | |||||
Bradford | 1 | 1 | |||||||||||
Hartlepool | 1 | 1 | |||||||||||
Nelson | 1 | 1 | |||||||||||
Rochdale | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | |||||
Sheffield | 1 | 1 | 2 | ||||||||||
White City, Manchester | 1 | 1 | 2 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1979 | 1 | 1 | |||||||||||
1980 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 13 | |||||
1982 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 15 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | |||||||||||
April | 1 | 2 | 1 | 4 | |||||||||
May | 1 | 2 | 2 | 5 | |||||||||
June | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
July | 1 | 1 | 2 | ||||||||||
August | 1 | 1 | 1 | 1 | 3 | 7 | |||||||
September | 1 | 2 | 3 | ||||||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | |||||||||
Wednesday | 1 | 1 | |||||||||||
Friday | 1 | 1 | |||||||||||
Saturday | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 14 | |||
Sunday | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 3 | 2 | 2 | 2 | 4 | 3 | 17 | |||||
Cons | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 10 | |||||
Extra | 1 | 1 | 2 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
234 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 5 | 29 | |||
<<< ANOTHER '234' <<< ANOTHER 'H'