<<< ANOTHER '235' <<< ANOTHER 'M'
Dave Musson
York, North Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Aycliffe | 3 | 6 | 8 | 9 | 7 | 4 | 1 | 38 | ||||
Belle Vue (Hyde Road) | 2 | 1 | 7 | 4 | 7 | 3 | 24 | |||||
Coventry | 1 | 1 | 2 | 4 | ||||||||
Doncaster | 3 | 1 | 2 | 2 | 8 | |||||||
Hednesford | 1 | 1 | 2 | |||||||||
Long Eaton | 1 | 2 | 2 | 5 | ||||||||
Mallory Park | 1 | 1 | 2 | |||||||||
Nelson | 1 | 6 | 4 | 5 | 2 | 7 | 25 | |||||
Newcastle | 1 | 1 | 2 | |||||||||
Rochdale | 1 | 1 | 1 | 3 | 4 | 10 | ||||||
Snetterton | 1 | 1 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1968 | 2 | 4 | 8 | 6 | 5 | 25 | ||||||
1969 | 2 | 8 | 14 | 7 | 7 | 11 | 2 | 1 | 52 | |||
1970 | 4 | 4 | 6 | 8 | 13 | 3 | 1 | 39 | ||||
1971 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
March | 1 | 1 | 2 | |||||||||
April | 1 | 2 | 4 | 4 | 1 | 3 | 15 | |||||
May | 2 | 1 | 4 | 2 | 8 | 1 | 2 | 1 | 21 | |||
June | 1 | 3 | 4 | 1 | 4 | 4 | 17 | |||||
July | 1 | 1 | 1 | 7 | 3 | 1 | 14 | |||||
August | 2 | 2 | 5 | 8 | 1 | 3 | 1 | 22 | ||||
September | 3 | 3 | 5 | 3 | 4 | 18 | ||||||
October | 2 | 3 | 2 | 2 | 2 | 11 | ||||||
November | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Monday | 1 | 3 | 1 | 1 | 1 | 7 | ||||||
Saturday | 2 | 7 | 10 | 11 | 10 | 11 | 2 | 1 | 54 | |||
Sunday | 4 | 7 | 12 | 12 | 15 | 8 | 1 | 1 | 60 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 7 | 6 | 14 | 14 | 11 | 8 | 1 | 2 | 63 | |||
Cons | 5 | 5 | 4 | 6 | 6 | 26 | ||||||
Final | 1 | 2 | 3 | 5 | 6 | 1 | 1 | 19 | ||||
G.N. / H.S. | 2 | 4 | 3 | 4 | 13 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
235 | 7 | 14 | 25 | 24 | 26 | 20 | 1 | 2 | 2 | 121 | ||
<<< ANOTHER '235' <<< ANOTHER 'M'