<<< ANOTHER '236' <<< ANOTHER 'N'
Andy Nicholls
Tamworth, Staffs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 1 | 1 | |||||||||||
Coventry | 1 | 1 | 2 | ||||||||||
Long Eaton | 1 | 2 | 3 | ||||||||||
Rochdale | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1983 | 1 | 2 | 2 | 5 | |||||||||
1984 | 2 | 2 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
July | 1 | 2 | 3 | ||||||||||
August | 1 | 1 | |||||||||||
September | 2 | 2 | |||||||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 1 | 2 | 2 | 5 | |||||||||
Sunday | 1 | 1 | 2 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 2 | 1 | 4 | |||||||||
Cons | 1 | 1 | 2 | ||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
236 | 1 | 2 | 2 | 2 | 7 | ||||||||
<<< ANOTHER '236' <<< ANOTHER 'N'