<<< ANOTHER '237' <<< ANOTHER 'J'
Ant Johnson
Oldham, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Nelson | 1 | 1 | 2 | ||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1971 | 1 | 1 | 2 | ||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
May | 1 | 1 | |||||
August | 1 | 1 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Saturday | 1 | 1 | 2 | ||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 1 | 1 | |||||
G.N. / H.S. | 1 | 1 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
237 | 1 | 1 | 2 | ||||
<<< ANOTHER '237' <<< ANOTHER 'J'