<<< ANOTHER '238' <<< ANOTHER 'B'
Richard Bryan
Clitheroe, Lancs
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 238 | 2005 | Mon, 29th Aug | Sheffield - | 10th, 10th | 9th | |||||
2 | 238 | 2006 | Sun, 16th Apr | Sheffield - | 7th | ||||||
3 | 238 | 2006 | Sun, 21st May | Buxton World Qualifier | 9th | ||||||
4 | 238 | 2006 | Sun, 1st Oct | Belle Vue Stuart Bamforth Memorial / World of Shale | 8th | ||||||
5 | 238 | 2006 | Mon, 23rd Oct | Sheffield World Qualifier | 7th | ||||||
6 | 238 | 2007 | Sun, 29th Jul | Buxton 2nd World Championship Semi Final | 10th | ||||||
7 | 238 | 2007 | Sat, 13th Oct | Skegness British Drivers Championship | 10th | ||||||
8 | 238 | 2007 | Mon, 22nd Oct | Sheffield 2008 WCQR | 8th | 9th | |||||
9 | 238 | 2008 | Mon, 20th Oct | Sheffield World Qualifier | 6th | ||||||
10 | 238 | 2008 | Sat, 1st Nov | Coventry A.Barker, R.Ahern, S.Froggatt / Ben Fund / Cov Track Champ. | 9th | ||||||
11 | 238 | 2008 | Sun, 9th Nov | Belle Vue World of Shale | 1st | ||||||
12 | 238 | 2008 | Sun, 28th Dec | Belle Vue - | 8th | 9th | 2nd | ||||
13 | 238 | 2009 | Sun, 15th Mar | Belle Vue March Hare Trophy | 9th | 7th | |||||
14 | 238 | 2009 | Sat, 28th Mar | Kings Lynn - | 6th | 9th | 2nd | ||||
15 | 238 | 2009 | Sat, 4th Apr | Coventry Pat Driscoll Memorial / Jack, Roy & Lee Wilson Trophy | 10th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 238 | 2009 | Mon, 13th Apr | Belle Vue Keith Davids Home Extensions Trophy | 8th | ||||||
17 | 238 | 2009 | Sat, 25th Apr | Kings Lynn - | 9th | ||||||
18 | 238 | 2009 | Sun, 26th Apr | Kings Lynn - | 8th | ||||||
19 | 238 | 2009 | Mon, 4th May | Sheffield World Qualifier | 9th | ||||||
20 | 238 | 2009 | Mon, 4th May | Belle Vue Mike Parker Memorial Trophy | 6th | ||||||
21 | 238 | 2009 | Mon, 25th May | Belle Vue World Qualifier | 9th | ||||||
22 | 238 | 2009 | Sun, 31st May | Sheffield - | 7th | 8th | 7th | ||||
23 | 238 | 2009 | Sat, 25th Jul | Scunthorpe (EWR) BSCDA Bumper Trophy | 6th | ||||||
24 | 238 | 2009 | Sun, 26th Jul | Sheffield - | 5th | ||||||
25 | 238 | 2009 | Fri, 18th Sep | Kings Lynn - | 5th | ||||||
26 | 238 | 2009 | Sun, 11th Oct | Belle Vue British Drivers Championship / N.S.S Round 4 | 10th, 9th | ||||||
27 | 238 | 2009 | Sat, 24th Oct | Scunthorpe (EWR) 2010 World Qualifier / National Series S/O Round 7 | 2nd | ||||||
28 | 238 | 2010 | Sat, 7th Aug | Coventry Don Round Memorial Trophy | 2nd | ||||||
29 | 238 | 2010 | Mon, 30th Aug | Belle Vue - | 3rd | ||||||
30 | 238 | 2010 | Sat, 11th Sep | Scunthorpe (EWR) National Series Shootout Round 2 / 2011 WCQR | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 238 | 2010 | Sat, 30th Oct | Kings Lynn National Series Shootout Round 9 / 2011 WCQR | 2nd | 1st | |||||
32 | 238 | 2010 | Sat, 6th Nov | Coventry Ray Tyldesley Memorial / National Series Shootout Final | 1st | ||||||
33 | 238 | 2010 | Sat, 13th Nov | Coventry World of Shale | 4th | ||||||
34 | 238 | 2011 | Sun, 20th Mar | Belle Vue - | 6th | ||||||
35 | 238 | 2011 | Sat, 2nd Apr | Coventry Roger Squire Memorial Trophy / WCQR | 2nd | ||||||
36 | 238 | 2011 | Mon, 2nd May | Sheffield Ken Spooner Memorial Trophy / World Qualifier | 8th | ||||||
37 | 238 | 2011 | Sat, 7th May | Coventry - | 8th | ||||||
38 | 238 | 2011 | Sat, 28th May | Kings Lynn World Qualifier | 9th | 10th | |||||
39 | 238 | 2011 | Mon, 30th May | Belle Vue Mike Parker Memorial Trophy | 8th | 10th | |||||
40 | 238 | 2011 | Sat, 4th Jun | Coventry - | 9th | ||||||
41 | 238 | 2011 | Sat, 6th Aug | Coventry Don Round Memorial Trophy | 5th | 6th | |||||
42 | 238 | 2011 | Mon, 29th Aug | Belle Vue 2nd World Championship Semi-Final / Wilf Blundell Memorial | 10th | 9th | |||||
43 | 238 | 2011 | Sat, 3rd Sep | Coventry National Series Shoot-Out Round 2 | 9th | 6th | |||||
44 | 238 | 2011 | Sat, 1st Oct | Coventry National Series Shoot-Out Round 4 | 9th | ||||||
45 | 238 | 2011 | Sun, 16th Oct | Belle Vue Brisca Supreme / National Series Shoot-Out Round 6 | 9th | 10th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 238 | 2012 | Mon, 27th Aug | Belle Vue Brisca Olympia | 4th | ||||||
47 | 238 | 2012 | Sat, 1st Sep | Coventry National Series Shootout - Round 2 | 5th | ||||||
48 | 238 | 2012 | Sat, 22nd Sep | Stoke (Chesterton) Maestro Trophy / WCQR 2013 / N.S.S - Rd 3 / Bumper Trophy | 10th | ||||||
49 | 238 | 2012 | Sat, 3rd Nov | Coventry World of Shale / Ray Tyldesley Memorial Trophy | 8th | 6th | |||||
50 | 238 | 2013 | Sat, 3rd Aug | Coventry Don Round Memorial Trophy | 5th | ||||||
51 | 238 | 2013 | Sat, 7th Sep | Coventry Ray Tyldesley Memorial / N.S.S - Round 2 | 6th | ||||||
52 | 238 | 2013 | Sat, 28th Sep | Stoke (Chesterton) WCQR 14 / N.S.S - R3 / Maestro Trophy / Bumper Trophy | 9th | ||||||
53 | 238 | 2013 | Sun, 6th Oct | Coventry Percy "Hellcat" Brine Trophy | 3rd | ||||||
54 | 238 | 2013 | Sun, 13th Oct | Belle Vue Ron Deane Memorial / N.S.S - Round 6 / WOS Final | 1st | ||||||
55 | 238 | 2013 | Sat, 2nd Nov | Coventry - | 8th | 8th | 4th | ||||
56 | 238 | 2013 | Sun, 10th Nov | Sheffield National Series Shootout - Finale | 10th | 5th | |||||
57 | 238 | 2014 | Sun, 23rd Mar | Belle Vue - | 7th | 11th | |||||
58 | 238 | 2014 | Sat, 29th Mar | Kings Lynn - | 7th | ||||||
59 | 238 | 2014 | Sat, 5th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 12th | ||||||
60 | 238 | 2014 | Sat, 19th Apr | Stoke (Chesterton) World Qualifier | 10th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 238 | 2014 | Mon, 5th May | Sheffield World Qualifier | 2nd | ||||||
62 | 238 | 2014 | Sat, 7th Jun | Coventry - | 11th | ||||||
63 | 238 | 2014 | Mon, 25th Aug | Belle Vue WC Consolation Semi-Final | 4th | 6th | |||||
64 | 238 | 2014 | Sat, 6th Sep | Coventry National Series Shootout - Round 3 | 7th | ||||||
65 | 238 | 2014 | Sat, 20th Sep | Coventry Championship of the World / Harry Smith Memorial | 12th | 1st | |||||
66 | 238 | 2014 | Sun, 12th Oct | Belle Vue WCQR 2 - 2015 / National Series Shootout - Round 6 | 12th | ||||||
67 | 238 | 2014 | Sat, 1st Nov | Coventry - | 5th | 9th | |||||
68 | 238 | 2014 | Sun, 9th Nov | Sheffield Maestro Trophy / National Series Shootout - Finale | 9th | 10th | 4th | ||||
69 | 238 | 2015 | Sun, 22nd Mar | Belle Vue - | 10th, 11th | ||||||
70 | 238 | 2015 | Sat, 4th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 5th | 10th | |||||
71 | 238 | 2015 | Sat, 2nd May | Coventry - | 2nd | ||||||
72 | 238 | 2015 | Mon, 4th May | Belle Vue World Qualifier | 12th | ||||||
73 | 238 | 2015 | Sat, 23rd May | Kings Lynn - | 8th | 9th | |||||
74 | 238 | 2015 | Mon, 25th May | Belle Vue - | 11th, 10th | 12th | 9th | ||||
75 | 238 | 2015 | Fri, 5th Jun | Coventry - | 6th | 12th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 238 | 2015 | Sun, 28th Jun | Sheffield World Qualifier | 9th | ||||||
77 | 238 | 2015 | Sun, 26th Jul | Belle Vue 1st World Championship Semi-Final | 8th | ||||||
78 | 238 | 2015 | Sat, 1st Aug | Coventry - | 1st | 12th | |||||
79 | 238 | 2015 | Sat, 3rd Oct | Coventry National Series Shootout - Round 4 | 8th | ||||||
80 | 238 | 2015 | Sat, 7th Nov | Coventry 500th F1 Meeting | 2nd | ||||||
81 | 238 | 2016 | Mon, 28th Mar | Belle Vue - | 11th | 1st | 7th | ||||
82 | 238 | 2016 | Sat, 2nd Apr | Coventry Roger Squire Memorial Trophy / WCQR | 12th | ||||||
83 | 238 | 2016 | Sat, 7th May | Coventry - | 9th | 8th | |||||
84 | 238 | 2016 | Sat, 2nd Jul | Coventry - | 11th | ||||||
85 | 238 | 2016 | Sat, 6th Aug | Coventry Al Henderson Memorial Trophy | 6th | ||||||
86 | 238 | 2016 | Sat, 3rd Sep | Coventry Championship of the World / Harry Smith Memorial | 1st | ||||||
87 | 238 | 2016 | Sat, 1st Oct | Coventry National Series Shootout - Round 4 | 9th | ||||||
88 | 238 | 2016 | Sun, 9th Oct | Sheffield National Series Shootout - Round 6 | 8th | 2nd | |||||
89 | 238 | 2016 | Sat, 22nd Oct | Kings Lynn National Series Shootout - Round 9 | 12th | 12th | 11th | ||||
90 | 238 | 2016 | Sun, 30th Oct | Belle Vue Maestro Trophy / National Series Shootout - Finale | 12th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 238 | 2017 | Sun, 19th Mar | Belle Vue | 9th, 7th | 8th | 5th | ||||
92 | 238 | 2017 | Mon, 17th Apr | Belle Vue | 11th | 5th | |||||
93 | 238 | 2017 | Sun, 23rd Apr | Sheffield World Qualifier | 11th | 10th | |||||
94 | 238 | 2017 | Mon, 29th May | Belle Vue | 7th | ||||||
95 | 238 | 2017 | Sun, 4th Jun | Sheffield British Drivers Championship | 12th | ||||||
96 | 238 | 2017 | Sun, 25th Jun | Belle Vue World Qualifier | 9th | ||||||
97 | 238 | 2017 | Mon, 28th Aug | Belle Vue National Series Shootout - Round 2 | 8th | 12th | |||||
98 | 238 | 2017 | Sun, 12th Nov | Belle Vue Maestro Trophy / National Series Shootout-Finale / Bumper Trophy | 4th | ||||||
99 | 238 | 2018 | Sun, 18th Mar | Belle Vue | 10th | ||||||
100 | 238 | 2018 | Mon, 7th May | Belle Vue | 9th | 1st | |||||
101 | 238 | 2018 | Mon, 28th May | Belle Vue World Qualifier | 1st | ||||||
102 | 238 | 2020 | Sat, 3rd Oct | Buxton The Chase Championship 2020 - Round 6 | 11th | ||||||
103 | 238 | 2021 | Sat, 22nd May | Kings Lynn World Qualifier | 6th | 10th | |||||
104 | 238 | 2021 | Mon, 31st May | Bradford The Chase Championship 2020 - Final | 11th | ||||||
105 | 238 | 2021 | Sat, 17th Jul | Bradford World Qualifier / Graham Harper Memorial | 6th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
106 | 238 | 2021 | Sun, 18th Jul | Sheffield World Qualifier | 12th | 10th | |||||
107 | 238 | 2021 | Sat, 7th Aug | Skegness 2nd World Championship Semi Final | 10th | ||||||
108 | 238 | 2021 | Sat, 21st Aug | Kings Lynn John Smith Memorial Trophy | 10th | ||||||
109 | 238 | 2021 | Fri, 10th Sep | Bradford Overseas Drivers Only Meeting | 9th | ||||||
110 | 238 | 2021 | Sat, 30th Oct | Bradford National Series Shootout - Round 7 | 3rd | 9th | |||||
111 | 238 | 2021 | Sun, 14th Nov | Sheffield National Series Shootout - Finale / World Qualifier | 1st | 15th | |||||
112 | 238 | 2022 | Sat, 26th Mar | Bradford | 9th | 3rd | 7th | 11th | |||
113 | 238 | 2022 | Sat, 16th Apr | Bradford 68th Anniversary of F1 Stock Cars | 11th | 7th | 11th | 11th | |||
114 | 238 | 2022 | Mon, 2nd May | Bradford | 6th | 10th | |||||
115 | 238 | 2022 | Sun, 12th Jun | Sheffield World Qualifier | 11th | 7th | |||||
116 | 238 | 2022 | Sat, 25th Jun | Bradford British Drivers Championship | 5th, 11th | ||||||
117 | 238 | 2022 | Sun, 31st Jul | Bradford 1st World Championship Semi Final | 4th | 6th | 10th | ||||
118 | 238 | 2022 | Sat, 27th Aug | Bradford | 8th | ||||||
119 | 238 | 2022 | Sun, 28th Aug | Sheffield | 11th | 3rd | 9th | ||||
120 | 238 | 2022 | Sat, 15th Oct | Bradford NS Shootout - Round 6 | 5th | 7th | 5th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
121 | 238 | 2022 | Sat, 12th Nov | Bradford NS Shootout - Finale / 2023 WCQR | 11th | 6th | |||||
122 | 238 | 2023 | Sat, 25th Mar | Bradford Dave Berresford Memorial Trophy | 9th | 3rd | |||||
123 | 238 | 2023 | Sun, 9th Apr | Sheffield | 10th | 10th | 8th | 5th | |||
124 | 238 | 2023 | Sun, 4th Jun | Sheffield World Qualifier | 4th | ||||||
125 | 238 | 2023 | Sat, 24th Jun | Bradford World Qualifier | 11th | 7th | 7th | ||||
126 | 238 | 2023 | Sat, 26th Aug | Bradford | 4th | 10th | 1st | ||||
127 | 238 | 2023 | Sun, 27th Aug | Sheffield National Series Shootout - Round 1 | 19th, 16th | 10th | 4th | ||||
128 | 238 | 2023 | Sat, 23rd Sep | Bradford | 10th | 9th | |||||
<<< ANOTHER '238' <<< ANOTHER 'B'