<<< ANOTHER '238' <<< ANOTHER 'B'
Richard Bryan
Clitheroe, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Belle Vue | 5 | 1 | 1 | 3 | 2 | 4 | 6 | 8 | 10 | 7 | 5 | 5 | 57 | |||||||||
Birmingham | 1 | 1 | ||||||||||||||||||||
Bradford | 1 | 3 | 2 | 3 | 4 | 5 | 1 | 5 | 4 | 8 | 36 | |||||||||||
Buxton | 1 | 1 | 1 | 3 | ||||||||||||||||||
Coventry | 4 | 4 | 1 | 2 | 5 | 6 | 1 | 6 | 7 | 2 | 2 | 5 | 45 | |||||||||
Kings Lynn | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 19 | |||||||||||
Scunthorpe (EWR) | 1 | 1 | 1 | 3 | ||||||||||||||||||
Sheffield | 1 | 2 | 1 | 3 | 3 | 1 | 6 | 6 | 6 | 9 | 3 | 2 | 1 | 1 | 1 | 46 | ||||||
Skegness | 2 | 2 | ||||||||||||||||||||
Stoke (Chesterton) | 1 | 2 | 3 | |||||||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
2005 | 1 | 2 | 3 | |||||||||||||||||||
2006 | 2 | 1 | 1 | 4 | ||||||||||||||||||
2007 | 1 | 1 | 2 | 4 | ||||||||||||||||||
2008 | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||||||||
2009 | 2 | 2 | 3 | 3 | 3 | 6 | 2 | 21 | ||||||||||||||
2010 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||
2011 | 1 | 1 | 3 | 1 | 3 | 6 | 4 | 19 | ||||||||||||||
2012 | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||
2013 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 13 | ||||||||||||
2014 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 18 | |||||||||||
2015 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 4 | 20 | ||||||||||||
2016 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 16 | |||||||||||||
2017 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 14 | |||||||||||||
2018 | 2 | 1 | 1 | 4 | ||||||||||||||||||
2020 | 1 | 1 | ||||||||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
2021 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 13 | |||||||||||||
2022 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 8 | 26 | ||||||||||||
2023 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 19 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
March | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 5 | 2 | 4 | 25 | |||||||||||
April | 1 | 3 | 2 | 3 | 1 | 6 | 5 | 2 | 23 | |||||||||||||
May | 2 | 2 | 3 | 3 | 6 | 8 | 5 | 2 | 2 | 33 | ||||||||||||
June | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 15 | ||||||||||||||
July | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 13 | |||||||||||||
August | 2 | 1 | 2 | 4 | 2 | 4 | 2 | 3 | 8 | 1 | 2 | 1 | 1 | 33 | ||||||||
September | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 17 | |||||||||||||
October | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 6 | 3 | 2 | 4 | 31 | ||||||||||
November | 3 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 22 | |||||||||||
December | 1 | 1 | 1 | 3 | ||||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Monday | 3 | 1 | 1 | 2 | 1 | 5 | 3 | 5 | 7 | 6 | 4 | 3 | 41 | |||||||||
Friday | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
Saturday | 6 | 7 | 3 | 3 | 8 | 10 | 7 | 9 | 16 | 12 | 11 | 6 | 98 | |||||||||
Sunday | 3 | 2 | 2 | 5 | 4 | 2 | 9 | 10 | 10 | 13 | 5 | 4 | 1 | 1 | 1 | 72 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Heat | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 15 | 18 | 12 | 12 | 9 | 1 | 1 | 100 | |||||||
Cons | 4 | 1 | 1 | 1 | 3 | 8 | 4 | 3 | 4 | 5 | 1 | 35 | ||||||||||
Final | 1 | 1 | 3 | 5 | 3 | 4 | 4 | 2 | 2 | 1 | 26 | |||||||||||
G.N. / H.S. | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 8 | 6 | 2 | 31 | |||||||||||
Extra | 2 | 3 | 1 | 4 | 3 | 3 | 1 | 4 | 2 | 23 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
238 | 12 | 10 | 6 | 10 | 14 | 18 | 19 | 24 | 34 | 31 | 20 | 14 | 1 | 1 | 1 | 215 | ||||||
<<< ANOTHER '238' <<< ANOTHER 'B'