<<< ANOTHER '240' <<< ANOTHER '291' <<< ANOTHER '300' <<< ANOTHER 'B'
John Bunnell
Littleborough, Lancs
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 240 | 1968 | Sun, 31st Mar | Aycliffe - | 2nd | ||||||
2 | 240 | 1968 | Mon, 3rd Jun | Belle Vue (Hyde Road) Blakes Vauxhall Trophy | 8th | 7th | |||||
3 | 240 | 1968 | Sat, 15th Jun | Nelson - | 4th | ||||||
4 | 240 | 1968 | Sat, 27th Jul | Nelson World Qualifier | 4th | ||||||
5 | 240 | 1968 | Sat, 3rd Aug | Coventry Cavaliers of Crash Trophy | 2nd | 7th | |||||
6 | 240 | 1968 | Sat, 21st Sep | Belle Vue (Hyde Road) Syd Adams Trophy | 4th | ||||||
7 | 240 | 1969 | Sat, 9th Aug | Nelson Hell Fire Stakes | 1st | ||||||
8 | 240 | 1969 | Sun, 10th Aug | Aycliffe - | 1st | ||||||
9 | 240 | 1969 | Sat, 30th Aug | Nelson Granville Trophy | 1st | ||||||
10 | 240 | 1969 | Mon, 1st Sep | Belle Vue (Hyde Road) Derek Warburton Silver Cup | 6th | ||||||
11 | 240 | 1970 | Sat, 28th Mar | Nelson Easter Trophy | 2nd | ||||||
12 | 291 | 1971 | Fri, 17th Sep | Rochdale - | 1st | ||||||
13 | 291 | 1971 | Sat, 9th Oct | Nelson Supreme Trophy | 2nd | ||||||
14 | 291 | 1971 | Fri, 29th Oct | Rochdale Chequered Flag Trophy | 2nd | 4th | |||||
15 | 291 | 1972 | Mon, 3rd Apr | Belle Vue (Hyde Road) Players No.10 Stox Trophy | 2nd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 291 | 1972 | Tue, 26th Dec | Belle Vue (Hyde Road) Golden Garter Trophy | 3rd | 3rd | |||||
17 | 291 | 1973 | Sat, 24th Mar | Nelson World Qualifier | 2nd | ||||||
18 | 291 | 1973 | Sat, 31st Mar | Belle Vue (Hyde Road) William Arnold Trophy | 1st | 2nd | |||||
19 | 291 | 1973 | Mon, 23rd Apr | Belle Vue (Hyde Road) Players No.10 Trophy | 2nd | ||||||
20 | 291 | 1973 | Sat, 28th Apr | White City, Manchester Mancurian Cup | 5th | ||||||
21 | 291 | 1973 | Sun, 15th Jul | Brafield / Northampton Neil Peters Trophy | 2nd | 2nd | |||||
22 | 291 | 1973 | Sun, 5th Aug | Brafield / Northampton Johnson Trophy | 2nd | ||||||
<<< ANOTHER '240' <<< ANOTHER '291' <<< ANOTHER '300' <<< ANOTHER 'B'