<<< ANOTHER '510' <<< ANOTHER '240' <<< ANOTHER 'F'
Stephen Froggatt
Sheffield, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 1 | 1 | 2 | ||||||||||
Belle Vue (Hyde Road) | 1 | 2 | 1 | 4 | |||||||||
Bradford | 2 | 1 | 2 | 1 | 6 | ||||||||
Brafield / Northampton | 2 | 2 | 4 | ||||||||||
Coventry | 2 | 2 | 4 | ||||||||||
Leicester | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
Long Eaton | 2 | 1 | 1 | 4 | 8 | ||||||||
Rochdale | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
Sheffield | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Skegness | 1 | 1 | 2 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1981 | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
1982 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 7 | 24 | |||
1983 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 16 | ||||
1984 | 1 | 1 | 1 | 3 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 2 | 1 | 2 | 5 | |||||||||
April | 2 | 1 | 2 | 3 | 8 | ||||||||
June | 1 | 1 | |||||||||||
July | 2 | 1 | 1 | 2 | 6 | ||||||||
August | 1 | 1 | 3 | 5 | |||||||||
September | 1 | 3 | 3 | 3 | 1 | 11 | |||||||
October | 3 | 3 | 1 | 3 | 1 | 2 | 13 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Friday | 2 | 1 | 2 | 1 | 6 | ||||||||
Saturday | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 8 | 21 | ||||
Sunday | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 15 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 6 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 29 | |||
Cons | 1 | 1 | 2 | 1 | 1 | 3 | 9 | ||||||
Final | 1 | 2 | 3 | ||||||||||
G.N. / H.S. | 1 | 2 | 1 | 3 | 7 | ||||||||
Extra | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
240 | 2 | 1 | 7 | 5 | 3 | 7 | 5 | 5 | 3 | 11 | 49 | ||
<<< ANOTHER '510' <<< ANOTHER '240' <<< ANOTHER 'F'