<<< ANOTHER '241' <<< ANOTHER 'R'
George Rudd
Boroughbridge, North Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Aycliffe | 1 | 4 | 3 | 3 | 5 | 12 | 3 | 3 | 34 | ||||||||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Bradford | 1 | 1 | 2 | ||||||||||||||
Brafield / Northampton | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 4 | 1 | 21 | |||||
Bristol | 1 | 1 | 1 | 3 | |||||||||||||
Harringay | 1 | 1 | |||||||||||||||
Hartlepool | 1 | 1 | 1 | 1 | 3 | 6 | 1 | 14 | |||||||||
Long Eaton | 1 | 1 | 1 | 3 | |||||||||||||
Nelson | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 15 | |||||||||
Rochdale | 1 | 2 | 1 | 4 | |||||||||||||
Sheffield | 1 | 1 | 2 | ||||||||||||||
Stoke (Chesterton) | 1 | 1 | |||||||||||||||
White City, Manchester | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 4 | 1 | 19 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1973 | 1 | 4 | 2 | 1 | 2 | 1 | 11 | ||||||||||
1974 | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 16 | |||||||||
1975 | 1 | 1 | 2 | 2 | 1 | 3 | 10 | ||||||||||
1976 | 2 | 3 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 21 | |||||||
1977 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 2 | 3 | 4 | 23 | ||||||
1979 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
1980 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 14 | |||||||||
1981 | 2 | 2 | 1 | 2 | 4 | 7 | 2 | 20 | |||||||||
1982 | 1 | 2 | 3 | ||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
January | 1 | 1 | |||||||||||||||
March | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||
April | 1 | 1 | 1 | 2 | 1 | 2 | 8 | ||||||||||
May | 1 | 2 | 2 | 1 | 6 | 2 | 14 | ||||||||||
June | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 15 | ||||||||
July | 5 | 1 | 2 | 1 | 3 | 2 | 1 | 15 | |||||||||
August | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 11 | |||||||||
September | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 16 | ||||||||
October | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 21 | |||||||
November | 1 | 1 | 2 | 2 | 2 | 1 | 9 | ||||||||||
December | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
Tuesday | 1 | 1 | 2 | ||||||||||||||
Thursday | 1 | 1 | |||||||||||||||
Friday | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Saturday | 2 | 2 | 6 | 6 | 4 | 3 | 8 | 7 | 2 | 2 | 42 | ||||||
Sunday | 2 | 3 | 1 | 8 | 6 | 5 | 10 | 16 | 10 | 7 | 1 | 69 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 1 | 2 | 3 | 7 | 9 | 8 | 11 | 12 | 8 | 3 | 1 | 1 | 66 | ||||
Cons | 2 | 2 | 1 | 6 | 2 | 2 | 7 | 9 | 3 | 6 | 40 | ||||||
Final | 1 | 3 | 1 | 1 | 1 | 1 | 8 | ||||||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Extra | 2 | 1 | 1 | 1 | 5 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
241 | 5 | 6 | 7 | 14 | 12 | 11 | 20 | 23 | 13 | 10 | 1 | 1 | 123 | ||||
<<< ANOTHER '241' <<< ANOTHER 'R'