<<< ANOTHER '242' <<< ANOTHER 'G'
Phil Griffin
Staines, Surrey
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Aldershot | 2 | 5 | 2 | 1 | 5 | 15 | |||||||||||
Belle Vue (Hyde Road) | 3 | 3 | 1 | 2 | 9 | ||||||||||||
Brafield / Northampton | 2 | 2 | 1 | 5 | |||||||||||||
Cadwell Park | 1 | 1 | |||||||||||||||
Coventry | 1 | 1 | 2 | 2 | 1 | 1 | 8 | ||||||||||
Harringay | 5 | 3 | 4 | 3 | 2 | 1 | 18 | ||||||||||
Leicester | 3 | 3 | |||||||||||||||
Long Eaton | 1 | 1 | |||||||||||||||
Norwich | 3 | 1 | 1 | 1 | 6 | ||||||||||||
Oxford | 1 | 1 | |||||||||||||||
Ringwood | 2 | 1 | 1 | 1 | 5 | ||||||||||||
Southampton | 1 | 4 | 2 | 7 | |||||||||||||
Staines | 5 | 2 | 3 | 5 | 15 | ||||||||||||
Tamworth | 1 | 2 | 3 | 3 | 1 | 10 | |||||||||||
West Ham | 2 | 2 | 2 | 3 | 2 | 11 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1959 | 4 | 2 | 5 | 5 | 1 | 17 | |||||||||||
1960 | 17 | 9 | 7 | 7 | 7 | 1 | 1 | 49 | |||||||||
1961 | 3 | 2 | 4 | 7 | 10 | 1 | 27 | ||||||||||
1962 | 3 | 6 | 4 | 3 | 2 | 2 | 1 | 21 | |||||||||
1983 | 1 | 1 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 2 | 2 | |||||||||||||||
April | 1 | 1 | |||||||||||||||
May | 5 | 2 | 2 | 1 | 1 | 11 | |||||||||||
June | 5 | 4 | 5 | 5 | 1 | 20 | |||||||||||
July | 3 | 3 | 4 | 5 | 2 | 17 | |||||||||||
August | 11 | 2 | 2 | 2 | 3 | 1 | 21 | ||||||||||
September | 3 | 4 | 2 | 4 | 3 | 1 | 1 | 18 | |||||||||
October | 5 | 4 | 7 | 4 | 5 | 25 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 3 | 2 | 1 | 1 | 7 | ||||||||||||
Tuesday | 1 | 4 | 2 | 7 | |||||||||||||
Thursday | 2 | 6 | 2 | 1 | 4 | 15 | |||||||||||
Friday | 5 | 5 | 3 | 5 | 2 | 20 | |||||||||||
Saturday | 13 | 4 | 8 | 10 | 7 | 3 | 1 | 1 | 47 | ||||||||
Sunday | 3 | 2 | 3 | 4 | 6 | 1 | 19 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 12 | 6 | 8 | 16 | 10 | 1 | 1 | 1 | 55 | ||||||||
Cons | 7 | 8 | 6 | 2 | 2 | 2 | 27 | ||||||||||
Final | 2 | 4 | 4 | 1 | 7 | 18 | |||||||||||
G.N. / H.S. | 3 | 1 | 2 | 2 | 1 | 9 | |||||||||||
Extra | 3 | 1 | 1 | 1 | 6 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
242 | 27 | 19 | 21 | 22 | 20 | 4 | 1 | 1 | 115 | ||||||||
<<< ANOTHER '242' <<< ANOTHER 'G'