<<< ANOTHER '243' <<< ANOTHER 'G'
Carl Gibson
Bourne, Lincs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Coventry | 1 | 1 | 2 | 4 | |||||||||
Kings Lynn | 1 | 1 | 1 | 3 | |||||||||
Long Eaton | 1 | 1 | |||||||||||
Sheffield | 1 | 1 | |||||||||||
Skegness | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||
Stoke (Chesterton) | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1997 | 1 | 1 | 2 | ||||||||||
1998 | 2 | 2 | 3 | 7 | |||||||||
2001 | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
2003 | 1 | 1 | 1 | 3 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
May | 1 | 1 | |||||||||||
June | 1 | 1 | 1 | 3 | |||||||||
July | 1 | 1 | 1 | 3 | |||||||||
August | 1 | 2 | 3 | ||||||||||
September | 1 | 1 | 2 | ||||||||||
October | 1 | 2 | 1 | 1 | 5 | ||||||||
November | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Wednesday | 1 | 1 | 2 | ||||||||||
Saturday | 1 | 2 | 1 | 1 | 2 | 3 | 10 | ||||||
Sunday | 2 | 1 | 2 | 1 | 6 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 2 | 3 | 4 | 10 | ||||||||
Cons | 1 | 1 | 1 | 1 | 4 | ||||||||
Final | 1 | 1 | 2 | ||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
Extra | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
243 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 18 | ||||
<<< ANOTHER '243' <<< ANOTHER 'G'