<<< ANOTHER '244' <<< ANOTHER '284' <<< ANOTHER 'E'
Jim Esau
Heston, Middlesex
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1964 | ||||||
1965 | ||||||
1966 | 10th | |||||
1967 | dnf | 4th | ||||
1968 | 6th | 1st | 2nd | |||
1969 | 2nd | 6th | ||||
1970 | 1st | 3rd | ||||
1971 | dnf | 4th | ||||
1972 | 3rd | 14th | ||||
1973 | ||||||
1974 | ||||||
1975 | ||||||
1976 | ||||||
1977 | ||||||
1978 | ||||||
<<< ANOTHER '244' <<< ANOTHER '284' <<< ANOTHER 'E'