<<< ANOTHER '244' <<< ANOTHER '284' <<< ANOTHER 'E'
Jim Esau
Heston, Middlesex
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 20 | 11 | 1 | 3 | 2 | 37 | |||||||
Belle Vue (Hyde Road) | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 14 | |||||
Brafield / Northampton | 24 | 23 | 13 | 14 | 3 | 5 | 3 | 1 | 86 | ||||
Brands Hatch | 2 | 4 | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 20 | |||
Bristol | 6 | 3 | 5 | 2 | 16 | ||||||||
Cadwell Park | 4 | 1 | 4 | 1 | 10 | ||||||||
Coventry | 40 | 35 | 15 | 12 | 5 | 6 | 2 | 2 | 1 | 118 | |||
Crayford | 17 | 10 | 2 | 2 | 2 | 2 | 1 | 1 | 37 | ||||
Harringay | 29 | 16 | 15 | 7 | 11 | 3 | 7 | 6 | 3 | 97 | |||
Hednesford | 1 | 4 | 2 | 3 | 10 | ||||||||
Long Eaton | 38 | 15 | 14 | 8 | 6 | 7 | 3 | 3 | 94 | ||||
Lydden Hill (Canterbury) | 1 | 1 | 1 | 3 | |||||||||
Nelson | 3 | 2 | 1 | 3 | 2 | 2 | 13 | ||||||
New Cross | 5 | 1 | 1 | 1 | 1 | 9 | |||||||
Newcastle | 1 | 1 | 1 | 3 | |||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Rayleigh | 1 | 1 | |||||||||||
Ringwood | 14 | 3 | 3 | 3 | 23 | ||||||||
Rochdale | 2 | 4 | 2 | 8 | |||||||||
Swindon | 7 | 4 | 1 | 2 | 14 | ||||||||
Walthamstow | 4 | 1 | 2 | 5 | 3 | 5 | 3 | 1 | 2 | 1 | 27 | ||
West Ham | 2 | 3 | 2 | 3 | 10 | ||||||||
219 | 140 | 88 | 66 | 49 | 40 | 25 | 15 | 6 | 2 | 650 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1964 | 2 | 3 | 5 | ||||||||||
1965 | 2 | 4 | 6 | 5 | 3 | 2 | 3 | 1 | 26 | ||||
1966 | 11 | 6 | 9 | 7 | 10 | 7 | 6 | 1 | 2 | 59 | |||
1967 | 28 | 12 | 10 | 6 | 4 | 5 | 2 | 2 | 2 | 71 | |||
1968 | 44 | 18 | 12 | 2 | 6 | 3 | 1 | 1 | 87 | ||||
1969 | 35 | 16 | 15 | 14 | 5 | 4 | 2 | 2 | 93 | ||||
1970 | 42 | 39 | 9 | 13 | 6 | 5 | 3 | 4 | 1 | 122 | |||
1971 | 38 | 28 | 11 | 6 | 6 | 7 | 2 | 1 | 99 | ||||
1972 | 13 | 14 | 12 | 6 | 4 | 1 | 4 | 1 | 55 | ||||
1973 | 8 | 5 | 6 | 4 | 3 | 1 | 2 | 1 | 30 | ||||
1975 | 1 | 1 | |||||||||||
1978 | 1 | 1 | 2 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 18 | 11 | 8 | 4 | 2 | 1 | 1 | 45 | |||||
April | 27 | 29 | 13 | 8 | 5 | 6 | 5 | 2 | 1 | 96 | |||
May | 39 | 22 | 11 | 9 | 5 | 7 | 8 | 2 | 103 | ||||
June | 23 | 12 | 9 | 5 | 10 | 8 | 4 | 2 | 73 | ||||
July | 26 | 18 | 8 | 10 | 7 | 3 | 4 | 2 | 78 | ||||
August | 27 | 13 | 14 | 11 | 7 | 4 | 4 | 2 | 2 | 1 | 85 | ||
September | 30 | 15 | 11 | 7 | 9 | 6 | 1 | 1 | 1 | 1 | 82 | ||
October | 25 | 18 | 12 | 8 | 4 | 5 | 2 | 2 | 76 | ||||
November | 4 | 2 | 2 | 4 | 12 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 15 | 4 | 3 | 5 | 4 | 3 | 1 | 35 | |||||
Wednesday | 9 | 7 | 2 | 2 | 2 | 1 | 1 | 24 | |||||
Thursday | 1 | 1 | 2 | ||||||||||
Friday | 22 | 6 | 5 | 5 | 2 | 8 | 2 | 1 | 1 | 1 | 53 | ||
Saturday | 116 | 76 | 46 | 32 | 29 | 22 | 14 | 11 | 4 | 350 | |||
Sunday | 56 | 47 | 32 | 22 | 11 | 10 | 5 | 2 | 1 | 186 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 90 | 56 | 33 | 26 | 26 | 13 | 9 | 5 | 3 | 261 | |||
Cons | 20 | 18 | 9 | 11 | 3 | 5 | 2 | 3 | 71 | ||||
Final | 64 | 39 | 26 | 22 | 13 | 14 | 9 | 5 | 3 | 195 | |||
G.N. / H.S. | 43 | 22 | 15 | 5 | 7 | 7 | 4 | 2 | 105 | ||||
Extra | 2 | 5 | 5 | 2 | 1 | 1 | 2 | 18 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
244 | 219 | 140 | 88 | 66 | 49 | 39 | 25 | 14 | 6 | 2 | 648 | ||
284 | 1 | 1 | 2 | ||||||||||
<<< ANOTHER '244' <<< ANOTHER '284' <<< ANOTHER 'E'