<<< ANOTHER '244' <<< ANOTHER 'R'
Mick Rogers
Bewdley, Worcs
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 244 | 1984 | Sat, 21st Apr | Crewe - | 10th | ||||||
2 | 244 | 1984 | Sat, 12th May | Long Eaton Super Power Silver Salver | 10th | ||||||
3 | 244 | 1984 | Sat, 16th Jun | Crewe - | 6th | 8th | |||||
4 | 244 | 1984 | Sat, 1st Sep | Crewe Driver of the Year Semi-Final | 4th | 10th | |||||
5 | 244 | 1984 | Mon, 3rd Sep | Sheffield Grand Prix | 10th | 10th | |||||
6 | 244 | 1984 | Sun, 7th Oct | Rochdale Driver of the Year Final | 5th | ||||||
7 | 244 | 1985 | Sun, 12th May | Sheffield Cliff Cooper Trophy | 10th | 8th | |||||
8 | 244 | 1985 | Sat, 5th Oct | Coventry Daily Mirror Grand Prix | 10th | ||||||
9 | 244 | 1985 | Sat, 16th Nov | Long Eaton Firecracker 500 | 5th | ||||||
10 | 244 | 1986 | Sat, 29th Mar | Crewe - | 6th | ||||||
11 | 244 | 1986 | Sat, 5th Apr | Coventry M&B Brew X1 - Man of the Midlands | 6th | ||||||
12 | 244 | 1986 | Sat, 26th Apr | Crewe - | 6th | 7th | |||||
13 | 244 | 1986 | Sat, 3rd May | Coventry May Masters | 10th | 5th | |||||
14 | 244 | 1986 | Sun, 4th May | Sheffield Radio Hallam Hot One | 9th | ||||||
15 | 244 | 1986 | Sat, 31st May | Crewe Ben Fund | 7th | 5th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 244 | 1986 | Sat, 7th Jun | Coventry World Qualifier | 3rd | ||||||
17 | 244 | 1986 | Sun, 7th Dec | Belle Vue (Hyde Road) Stuart Smith #1 Testimonial | 9th | ||||||
18 | 244 | 1989 | Sun, 19th Mar | Hednesford - | 8th | ||||||
19 | 244 | 1991 | Sun, 29th Sep | Buxton Stock Car Magazine Grand Prix | 10th | ||||||
20 | 244 | 2005 | Sat, 22nd Oct | Birmingham Champions League | 3rd | 9th | |||||
21 | 244 | 2006 | Sat, 25th Mar | Kings Lynn - | 4th | 10th | |||||
22 | 244 | 2006 | Sat, 1st Apr | Coventry Coventry Frade Championship / WCQR | 8th | ||||||
23 | 244 | 2006 | Sat, 29th Apr | Kings Lynn - | 8th | 8th | 8th | ||||
24 | 244 | 2006 | Mon, 1st May | Belle Vue World Qualifier | 6th | ||||||
25 | 244 | 2006 | Sun, 14th May | Skegness UK Open Championship | 5th | ||||||
26 | 244 | 2006 | Sat, 27th May | Kings Lynn World Qualifier | 8th | ||||||
27 | 244 | 2006 | Mon, 29th May | Belle Vue Mike Parker Memorial Trophy | 9th, 9th | 7th | |||||
28 | 244 | 2006 | Sat, 3rd Jun | Coventry www.3lions Poker Trophy | 9th | 5th | |||||
29 | 244 | 2006 | Sat, 24th Jun | Kings Lynn 1st World Championship Semi-Final | 2nd | 7th | 1st | ||||
30 | 244 | 2006 | Sat, 1st Jul | Coventry Don Round Memorial Trophy | 6th, 9th | 4th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 244 | 2006 | Sat, 22nd Jul | Kings Lynn Harrington Rigby Trophy | 3rd | ||||||
32 | 244 | 2006 | Sat, 29th Jul | Birmingham - | 9th, 8th | 7th | |||||
33 | 244 | 2006 | Sat, 5th Aug | Coventry R.Ahern, S.Froggatt, A.Barker Memorial Trophy / Ben Fund | 3rd | ||||||
34 | 244 | 2006 | Sat, 2nd Sep | Coventry Championship of the World / Harry Smith Memorial | 5th | 8th | 16th | ||||
35 | 244 | 2006 | Sat, 16th Sep | Skegness Mo Jones Memorial / Internet Fans Trophy | 10th | ||||||
36 | 244 | 2006 | Sat, 7th Oct | Coventry Ray Tyldesley Memorial Trophy | 9th | ||||||
37 | 244 | 2006 | Sat, 14th Oct | Skegness Skegness Seaside Special Series Final | 5th | ||||||
38 | 244 | 2007 | Sat, 7th Apr | Coventry WCQR | 1st | 3rd | 10th | ||||
39 | 244 | 2007 | Sat, 21st Apr | Birmingham WCQR | 4th | ||||||
40 | 244 | 2007 | Sat, 28th Apr | Kings Lynn - | 3rd | 1st | |||||
41 | 244 | 2007 | Sat, 5th May | Coventry - | 9th | ||||||
42 | 244 | 2007 | Sun, 29th Jul | Buxton 2nd World Championship Semi Final | 5th | ||||||
43 | 244 | 2007 | Sat, 22nd Sep | Kings Lynn Championship of the World / Harry Smith Memorial | 9th | ||||||
44 | 244 | 2007 | Sat, 6th Oct | Coventry Ray Tyldesley Memorial Trophy | 2nd | ||||||
45 | 244 | 2007 | Sat, 27th Oct | Kings Lynn 2008 WCQR | 5th | 10th | 2nd | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 244 | 2007 | Sat, 3rd Nov | Coventry Ben Fund / R.Ahern, A.Barker, S.Froggatt Memorial | 3rd | ||||||
47 | 244 | 2007 | Sun, 11th Nov | Kings Lynn Brisca Big Go Show / National Series Final | 1st | 9th | |||||
48 | 244 | 2008 | Sat, 5th Apr | Coventry World Qualifier | 1st | ||||||
49 | 244 | 2008 | Sat, 3rd May | Coventry - | 7th | 10th | |||||
50 | 244 | 2008 | Sat, 24th May | Kings Lynn World Qualifier | 4th, 6th | 5th | 3rd | ||||
51 | 244 | 2008 | Sat, 7th Jun | Coventry - | 1st, 9th | ||||||
52 | 244 | 2008 | Sun, 8th Jun | Coventry Peter Falding Testimonial Meeting | 10th | ||||||
53 | 244 | 2008 | Sat, 5th Jul | Coventry Don Round Memorial Trophy | 8th | ||||||
54 | 244 | 2008 | Sat, 2nd Aug | Coventry - | 5th | ||||||
55 | 244 | 2008 | Sat, 6th Sep | Coventry Ray Tyldesley Memorial Trophy | 8th | 2nd | |||||
56 | 244 | 2008 | Sat, 27th Sep | Kings Lynn - | 2nd | 8th | |||||
57 | 244 | 2008 | Sat, 4th Oct | Coventry British Drivers Championship | 5th | ||||||
58 | 244 | 2008 | Sat, 25th Oct | Kings Lynn - | 8th | ||||||
59 | 244 | 2008 | Sat, 1st Nov | Coventry A.Barker, R.Ahern, S.Froggatt / Ben Fund / Cov Track Champ. | 6th | ||||||
60 | 244 | 2009 | Sat, 3rd Oct | Coventry Anglo Dutch Trophy / National Series S/O Round 2 | 8th | 5th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 244 | 2009 | Sun, 4th Oct | Coventry Golden Helmet / National Series S/O Round 3 | 2nd | ||||||
62 | 244 | 2009 | Sat, 24th Oct | Scunthorpe (EWR) 2010 World Qualifier / National Series S/O Round 7 | 6th | ||||||
63 | 244 | 2009 | Sat, 31st Oct | Kings Lynn National Series Shoot-Out Round 9 | 7th | 10th | 2nd | ||||
64 | 244 | 2009 | Sat, 7th Nov | Coventry Ben Fund / R.Ahern, A.Barker, S.Froggatt Memorial | 7th | ||||||
65 | 244 | 2010 | Sat, 3rd Apr | Coventry Roger Squire Memorial Trophy / WCQR | 7th | ||||||
66 | 244 | 2010 | Sat, 24th Apr | Kings Lynn - | 3rd | 2nd | 4th | ||||
67 | 244 | 2010 | Sat, 1st May | Coventry - | 3rd | 2nd | |||||
68 | 244 | 2010 | Sun, 23rd May | Scunthorpe (EWR) BSCDA Bumper Trophy / WCQR | 10th | ||||||
69 | 244 | 2010 | Sat, 29th May | Kings Lynn World Qualifier | 4th | ||||||
70 | 244 | 2010 | Sat, 5th Jun | Coventry Ben Fund / A.Barker, R.Ahern, S.Froggatt Memorial | 8th | ||||||
71 | 244 | 2010 | Sat, 3rd Jul | Coventry Golden Helmet (UK Leg) | 10th | 10th | 9th | ||||
72 | 244 | 2010 | Sat, 7th Aug | Coventry Don Round Memorial Trophy | 7th | ||||||
73 | 244 | 2010 | Sat, 25th Sep | Kings Lynn National Series Shootout Round 3 / John Baxter Memorial | 4th | 1st | |||||
74 | 244 | 2010 | Sat, 2nd Oct | Coventry National Series Shoot-Out Round 4 | 3rd | ||||||
75 | 244 | 2010 | Sat, 16th Oct | Coventry Brisca Supreme / 2011 WCQR / N.S.S Round 6 | 1st | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 244 | 2010 | Sat, 30th Oct | Kings Lynn National Series Shootout Round 9 / 2011 WCQR | 2nd | 3rd | |||||
77 | 244 | 2010 | Sat, 6th Nov | Coventry Ray Tyldesley Memorial / National Series Shootout Final | 8th, 2nd | ||||||
78 | 244 | 2011 | Sat, 6th Aug | Coventry Don Round Memorial Trophy | 7th | ||||||
79 | 244 | 2011 | Sun, 18th Sep | Kings Lynn National Series Shoot-Out Round 3 | 8th | ||||||
80 | 244 | 2012 | Sat, 7th Jul | Coventry British Drivers Championship | 3rd | 8th | |||||
81 | 244 | 2012 | Sat, 21st Jul | Kings Lynn 1st World Championship Semi-Final | 8th | 6th | 1st | ||||
82 | 244 | 2012 | Sat, 4th Aug | Coventry Don Round Memorial Trophy | 5th | 9th | |||||
83 | 244 | 2012 | Sat, 1st Sep | Coventry National Series Shootout - Round 2 | 3rd | 8th | |||||
84 | 244 | 2012 | Sat, 22nd Sep | Stoke (Chesterton) Maestro Trophy / WCQR 2013 / N.S.S - Rd 3 / Bumper Trophy | 8th | ||||||
85 | 244 | 2012 | Sat, 6th Oct | Coventry Froggatt / Ahern / Barker / Ben Fund + N.S.S Round 4 | 6th | ||||||
86 | 244 | 2014 | Sat, 4th Oct | Coventry - | 12th | 11th | |||||
87 | 244 | 2014 | Sat, 18th Oct | Kings Lynn WCQR 3 - 2015 / National Series Shootout - Round 7 | 8th | ||||||
88 | 244 | 2015 | Sat, 4th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 6th | ||||||
89 | 244 | 2015 | Sat, 11th Apr | Stoke (Chesterton) World Qualifier | 7th | ||||||
90 | 244 | 2015 | Sat, 6th Jun | Coventry - | 6th | 7th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 244 | 2015 | Sat, 4th Jul | Coventry - | 5th | ||||||
92 | 244 | 2015 | Sat, 1st Aug | Coventry - | 11th | ||||||
93 | 244 | 2015 | Sat, 8th Aug | Kings Lynn - | 1st | ||||||
94 | 244 | 2015 | Sat, 5th Sep | Coventry National Series Shootout - Round 2 | 6th | ||||||
95 | 244 | 2015 | Sat, 26th Sep | Stoke (Chesterton) National Series Shootout - Round 3 / 2016 WCQR | 7th | ||||||
96 | 244 | 2015 | Sat, 3rd Oct | Coventry National Series Shootout - Round 4 | 9th | ||||||
97 | 244 | 2015 | Sat, 24th Oct | Kings Lynn National Series Shootout - Round 9 / 2016 WCQR | 6th | ||||||
98 | 244 | 2016 | Sat, 19th Mar | Kings Lynn - | 1st | 9th | |||||
99 | 244 | 2016 | Sat, 26th Mar | Stoke (Chesterton) World Qualifier | 3rd | ||||||
100 | 244 | 2016 | Sat, 2nd Apr | Coventry Roger Squire Memorial Trophy / WCQR | 5th | ||||||
101 | 244 | 2016 | Sat, 30th Apr | Kings Lynn World Qualifier | 1st | ||||||
102 | 244 | 2016 | Sat, 7th May | Coventry - | 5th | 9th | |||||
103 | 244 | 2016 | Sat, 28th May | Kings Lynn Mo Jones Memorial Trophy | 5th | ||||||
104 | 244 | 2016 | Sat, 4th Jun | Coventry - | 6th | ||||||
105 | 244 | 2016 | Sat, 2nd Jul | Coventry - | 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
106 | 244 | 2016 | Sat, 23rd Jul | Kings Lynn - | 11th | 6th | 4th | ||||
107 | 244 | 2016 | Sat, 6th Aug | Coventry Al Henderson Memorial Trophy | 8th | 6th | |||||
108 | 244 | 2016 | Sat, 3rd Sep | Coventry Championship of the World / Harry Smith Memorial | 4th | ||||||
109 | 244 | 2016 | Sun, 11th Sep | Stoke (Chesterton) National Series Shootout - Round 1 | 5th | ||||||
110 | 244 | 2016 | Sat, 1st Oct | Coventry National Series Shootout - Round 4 | 2nd | ||||||
111 | 244 | 2016 | Sat, 22nd Oct | Kings Lynn National Series Shootout - Round 9 | 10th | 4th | |||||
112 | 244 | 2016 | Sat, 5th Nov | Coventry Ray Tyldesley Memorial Trophy | 7th, 6th | ||||||
113 | 244 | 2017 | Sat, 15th Apr | Stoke (Chesterton) World Qualifier | 5th | ||||||
114 | 244 | 2017 | Sat, 27th May | Kings Lynn | 9th | 5th | |||||
115 | 244 | 2017 | Sun, 4th Jun | Sheffield British Drivers Championship | 11th, 11th | ||||||
116 | 244 | 2017 | Sat, 12th Aug | Stoke (Chesterton) 2nd World Championship Semi-Final | 2nd | ||||||
117 | 244 | 2017 | Sat, 2nd Sep | Kings Lynn | 3rd, 2nd | ||||||
118 | 244 | 2017 | Sat, 23rd Sep | Kings Lynn National Series Shootout - Round 3 | 8th | 4th | |||||
119 | 244 | 2018 | Sat, 28th Apr | Kings Lynn World Qualifier | 4th | 5th | |||||
120 | 244 | 2018 | Sat, 19th May | Kings Lynn | 2nd | 4th | 6th | 8th | |||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
121 | 244 | 2018 | Sun, 1st Jul | Belle Vue British Drivers Championship | 9th, 11th | ||||||
122 | 244 | 2018 | Sat, 28th Jul | Brafield / Northampton Trust Fund / A.Barker, S.Froggatt, R.Ahern Trophies | 10th | ||||||
123 | 244 | 2018 | Sun, 29th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 7th | ||||||
124 | 244 | 2018 | Sat, 4th Aug | Kings Lynn 1st World Championship Semi Final | 11th | 4th | |||||
125 | 244 | 2018 | Sun, 16th Sep | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 9th | ||||||
126 | 244 | 2018 | Sat, 20th Oct | Kings Lynn National Series Shootout - Round 6 | 3rd | 1st | |||||
127 | 244 | 2018 | Sat, 3rd Nov | Stoke (Chesterton) National Series Shootout - Round 9 | 8th | ||||||
128 | 244 | 2019 | Sat, 25th May | Kings Lynn Mo Jones Memorial Trophy | 12th | 9th | 12th | ||||
129 | 244 | 2019 | Sat, 1st Jun | Brafield / Northampton | 8th | 9th | 5th | ||||
130 | 244 | 2019 | Sat, 27th Jul | Brafield / Northampton | 4th | ||||||
131 | 244 | 2019 | Sun, 28th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 5th | ||||||
132 | 244 | 2019 | Sat, 31st Aug | Kings Lynn Trust Fund / A.Barker, S.Froggatt, R.Ahern / Consi SF | 1st | ||||||
133 | 244 | 2019 | Sat, 14th Sep | Kings Lynn Championship of the World / Harry Smith Memorial | 2nd | ||||||
<<< ANOTHER '244' <<< ANOTHER 'R'