<<< ANOTHER '244' <<< ANOTHER 'R'
Mick Rogers
Bewdley, Worcs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Belle Vue | 1 | 1 | 3 | 1 | 6 | ||||||||||||||
Belle Vue (Hyde Road) | 1 | 1 | |||||||||||||||||
Birmingham | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||
Brafield / Northampton | 1 | 2 | 1 | 1 | 2 | 1 | 8 | ||||||||||||
Buxton | 1 | 1 | 2 | ||||||||||||||||
Coventry | 4 | 6 | 8 | 2 | 10 | 10 | 7 | 10 | 10 | 7 | 2 | 1 | 1 | 78 | |||||
Crewe | 1 | 1 | 3 | 2 | 1 | 2 | 10 | ||||||||||||
Hednesford | 1 | 1 | |||||||||||||||||
Kings Lynn | 10 | 9 | 7 | 11 | 5 | 5 | 2 | 11 | 5 | 4 | 2 | 2 | 73 | ||||||
Long Eaton | 1 | 1 | 2 | ||||||||||||||||
Rochdale | 1 | 1 | |||||||||||||||||
Scunthorpe (EWR) | 1 | 1 | 2 | ||||||||||||||||
Sheffield | 1 | 1 | 3 | 2 | 7 | ||||||||||||||
Skegness | 2 | 1 | 3 | ||||||||||||||||
Stoke (Chesterton) | 1 | 1 | 2 | 2 | 2 | 8 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
1984 | 1 | 1 | 1 | 1 | 5 | 9 | |||||||||||||
1985 | 1 | 1 | 2 | 4 | |||||||||||||||
1986 | 1 | 2 | 3 | 2 | 2 | 1 | 11 | ||||||||||||
1989 | 1 | 1 | |||||||||||||||||
1991 | 1 | 1 | |||||||||||||||||
2005 | 1 | 1 | 2 | ||||||||||||||||
2006 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 7 | 6 | 2 | 1 | 31 | |||||||
2007 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 16 | |||||||||||
2008 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 2 | 19 | ||||||||
2009 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||||
2010 | 2 | 4 | 4 | 3 | 2 | 2 | 1 | 3 | 21 | ||||||||||
2011 | 1 | 1 | 2 | ||||||||||||||||
2012 | 1 | 2 | 1 | 2 | 4 | 1 | 11 | ||||||||||||
2014 | 1 | 1 | 1 | 3 | |||||||||||||||
2015 | 1 | 1 | 4 | 3 | 1 | 1 | 11 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
2016 | 2 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 3 | 1 | 1 | 22 | |||||||
2017 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 10 | |||||||||||
2018 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 16 | |||||||
2019 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 10 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
April | 4 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 26 | |||||||||
May | 2 | 2 | 3 | 7 | 3 | 3 | 3 | 7 | 5 | 2 | 37 | ||||||||
June | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 20 | ||||||||
July | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 28 | ||||||||
August | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 14 | ||||||||
September | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 1 | 30 | |||||||
October | 2 | 6 | 4 | 1 | 5 | 3 | 1 | 3 | 3 | 4 | 1 | 1 | 34 | ||||||
November | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 11 | ||||||||||
December | 1 | 1 | |||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Monday | 1 | 1 | 2 | 2 | 6 | ||||||||||||||
Saturday | 13 | 15 | 17 | 16 | 20 | 19 | 14 | 25 | 17 | 15 | 4 | 3 | 1 | 179 | |||||
Sunday | 1 | 1 | 5 | 1 | 3 | 5 | 4 | 3 | 23 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Heat | 5 | 8 | 12 | 7 | 12 | 14 | 8 | 16 | 13 | 6 | 6 | 2 | 109 | ||||||
Cons | 3 | 2 | 2 | 2 | 6 | 3 | 3 | 2 | 2 | 5 | 30 | ||||||||
Final | 1 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 5 | 4 | 29 | ||||||||
G.N. / H.S. | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 3 | 6 | 1 | 23 | ||||||||
Extra | 4 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 17 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
244 | 14 | 16 | 17 | 16 | 25 | 20 | 16 | 28 | 24 | 21 | 7 | 3 | 1 | 208 | |||||
<<< ANOTHER '244' <<< ANOTHER 'R'