<<< ANOTHER '245' <<< ANOTHER 'W'
Alan Wardropper
Ipswich, Suffolk
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | NAT. POINTS | ||
1959 | dnf | 5th | |||
1960 | 7th | 10th | |||
1961 | dnf | 14th | |||
1962 | 3rd | 1st | 1st | ||
1963 | 20th | 2nd | |||
1964 | 4th | 2nd | 1st | ||
1965 | 2nd | 2nd | 2nd | ||
1966 | 9th | 4th | |||
1967 | 9th | ||||
<<< ANOTHER '245' <<< ANOTHER 'W'