<<< ANOTHER '245' <<< ANOTHER 'W'
Alan Wardropper
Ipswich, Suffolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | TOTAL | ||
Aldershot | 1 | 1 | 1 | 3 | |||||||||||||||||||
Belle Vue (Hyde Road) | 15 | 15 | 13 | 10 | 3 | 2 | 1 | 59 | |||||||||||||||
Brafield / Northampton | 29 | 29 | 17 | 12 | 14 | 4 | 105 | ||||||||||||||||
Brands Hatch | 6 | 1 | 4 | 1 | 1 | 13 | |||||||||||||||||
Cadwell Park | 15 | 7 | 8 | 6 | 1 | 2 | 39 | ||||||||||||||||
Coventry | 19 | 20 | 18 | 5 | 11 | 5 | 2 | 80 | |||||||||||||||
Harringay | 39 | 25 | 26 | 18 | 12 | 7 | 4 | 1 | 2 | 1 | 135 | ||||||||||||
Hednesford | 2 | 2 | 1 | 2 | 7 | ||||||||||||||||||
Ipswich | 3 | 1 | 1 | 1 | 6 | ||||||||||||||||||
Kings Lynn | 1 | 1 | 2 | ||||||||||||||||||||
Leicester | 6 | 4 | 6 | 2 | 18 | ||||||||||||||||||
Long Eaton | 10 | 7 | 4 | 4 | 2 | 1 | 28 | ||||||||||||||||
Lydden Hill (Canterbury) | 1 | 1 | |||||||||||||||||||||
Norwich | 6 | 1 | 1 | 3 | 2 | 13 | |||||||||||||||||
Oxford | 3 | 2 | 1 | 6 | |||||||||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | TOTAL | ||
Ringwood | 1 | 1 | 2 | ||||||||||||||||||||
Southampton | 1 | 1 | |||||||||||||||||||||
Staines | 11 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 27 | ||||||||||||||
Tamworth | 3 | 3 | 5 | 3 | 3 | 1 | 18 | ||||||||||||||||
Walthamstow | 16 | 18 | 8 | 6 | 8 | 9 | 1 | 66 | |||||||||||||||
West Ham | 15 | 12 | 14 | 10 | 4 | 2 | 1 | 58 | |||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | TOTAL | ||
1959 | 22 | 13 | 7 | 4 | 3 | 1 | 1 | 1 | 52 | ||||||||||||||
1960 | 13 | 15 | 18 | 14 | 8 | 3 | 1 | 72 | |||||||||||||||
1961 | 8 | 9 | 19 | 13 | 17 | 4 | 1 | 71 | |||||||||||||||
1962 | 43 | 18 | 16 | 9 | 3 | 3 | 92 | ||||||||||||||||
1963 | 35 | 18 | 14 | 13 | 14 | 5 | 2 | 1 | 102 | ||||||||||||||
1964 | 23 | 25 | 16 | 11 | 5 | 4 | 3 | 1 | 88 | ||||||||||||||
1965 | 26 | 27 | 17 | 8 | 3 | 2 | 83 | ||||||||||||||||
1966 | 20 | 16 | 17 | 4 | 6 | 6 | 2 | 3 | 74 | ||||||||||||||
1967 | 10 | 12 | 9 | 9 | 5 | 6 | 2 | 53 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | TOTAL | ||
March | 8 | 6 | 2 | 1 | 17 | ||||||||||||||||||
April | 21 | 14 | 16 | 8 | 6 | 7 | 72 | ||||||||||||||||
May | 24 | 24 | 19 | 17 | 9 | 9 | 3 | 105 | |||||||||||||||
June | 29 | 21 | 21 | 13 | 10 | 2 | 1 | 97 | |||||||||||||||
July | 26 | 21 | 19 | 10 | 5 | 3 | 2 | 86 | |||||||||||||||
August | 38 | 27 | 20 | 14 | 8 | 8 | 4 | 1 | 1 | 1 | 122 | ||||||||||||
September | 28 | 18 | 20 | 14 | 16 | 3 | 2 | 1 | 1 | 103 | |||||||||||||
October | 26 | 22 | 16 | 8 | 10 | 2 | 1 | 85 | |||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | TOTAL | ||
Monday | 10 | 13 | 5 | 5 | 3 | 36 | |||||||||||||||||
Tuesday | 1 | 1 | |||||||||||||||||||||
Wednesday | 2 | 2 | |||||||||||||||||||||
Thursday | 3 | 3 | 3 | 1 | 1 | 11 | |||||||||||||||||
Friday | 36 | 24 | 19 | 10 | 12 | 8 | 2 | 1 | 112 | ||||||||||||||
Saturday | 94 | 73 | 74 | 46 | 33 | 17 | 7 | 1 | 3 | 1 | 349 | ||||||||||||
Sunday | 55 | 39 | 32 | 23 | 18 | 6 | 3 | 176 | |||||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | TOTAL | ||
Heat | 110 | 76 | 52 | 37 | 22 | 15 | 5 | 1 | 2 | 1 | 321 | ||||||||||||
Cons | 16 | 15 | 15 | 9 | 6 | 4 | 1 | 66 | |||||||||||||||
Final | 50 | 39 | 48 | 27 | 25 | 9 | 5 | 1 | 204 | ||||||||||||||
G.N. / H.S. | 19 | 16 | 15 | 11 | 6 | 5 | 1 | 1 | 74 | ||||||||||||||
Extra | 5 | 7 | 3 | 1 | 5 | 1 | 22 | ||||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | TOTAL | ||
245 | 200 | 153 | 133 | 85 | 64 | 34 | 12 | 2 | 3 | 1 | 687 | ||||||||||||
<<< ANOTHER '245' <<< ANOTHER 'W'