<<< ANOTHER '290' <<< ANOTHER '247' <<< ANOTHER 'W'
Andy Webb
Daventry, Northants
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1971 | |||||||||
1972 | |||||||||
1975 | |||||||||
1976 | |||||||||
1977 | |||||||||
1978 | |||||||||
1979 | |||||||||
1980 | 7th | ||||||||
1981 | |||||||||
1982 | |||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | |||||||||
1987 | |||||||||
1988 | 9th | ||||||||
1989 | 6th | ||||||||
1990 | 5th | ||||||||
1991 | |||||||||
1992 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
<<< ANOTHER '290' <<< ANOTHER '247' <<< ANOTHER 'W'