<<< ANOTHER '290' <<< ANOTHER '247' <<< ANOTHER 'W'
Andy Webb
Daventry, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Aycliffe | 1 | 1 | 2 | ||||||||||||||
Belle Vue (Hyde Road) | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||
Birmingham | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 14 | ||||||||
Boston | 1 | 1 | 1 | 3 | |||||||||||||
Bradford | 3 | 1 | 3 | 1 | 2 | 3 | 1 | 14 | |||||||||
Brafield / Northampton | 28 | 30 | 29 | 24 | 23 | 21 | 17 | 10 | 12 | 7 | 1 | 1 | 203 | ||||
Bristol | 1 | 1 | 2 | ||||||||||||||
Buxton | 1 | 1 | 1 | 3 | 6 | ||||||||||||
Coventry | 21 | 18 | 12 | 15 | 12 | 5 | 5 | 1 | 7 | 2 | 98 | ||||||
Crewe | 1 | 1 | |||||||||||||||
Harringay | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
Hartlepool | 1 | 1 | |||||||||||||||
Hednesford | 2 | 1 | 4 | 10 | 9 | 7 | 6 | 3 | 6 | 4 | 52 | ||||||
Kings Lynn | 1 | 2 | 3 | ||||||||||||||
Leicester | 5 | 4 | 2 | 4 | 7 | 3 | 3 | 4 | 1 | 1 | 34 | ||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Long Eaton | 10 | 6 | 10 | 8 | 8 | 5 | 4 | 5 | 2 | 1 | 59 | ||||||
Mildenhall | 4 | 3 | 1 | 1 | 1 | 10 | |||||||||||
Ringwood | 1 | 1 | 2 | ||||||||||||||
Scunthorpe | 1 | 1 | |||||||||||||||
Sheffield | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 14 | ||||||||
Skegness | 2 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 18 | ||||||
White City, Manchester | 2 | 1 | 3 | ||||||||||||||
78 | 73 | 67 | 75 | 67 | 54 | 46 | 33 | 33 | 21 | 1 | 2 | 0 | 1 | 551 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1971 | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 15 | |||||||||
1972 | 1 | 1 | 2 | ||||||||||||||
1975 | 1 | 1 | |||||||||||||||
1978 | 2 | 3 | 7 | 5 | 8 | 1 | 4 | 3 | 1 | 1 | 35 | ||||||
1979 | 7 | 7 | 12 | 12 | 4 | 7 | 5 | 5 | 3 | 3 | 1 | 66 | |||||
1980 | 7 | 10 | 2 | 11 | 3 | 2 | 6 | 2 | 4 | 2 | 49 | ||||||
1981 | 3 | 1 | 1 | 2 | 1 | 1 | 9 | ||||||||||
1982 | 8 | 2 | 3 | 3 | 5 | 1 | 4 | 2 | 2 | 2 | 32 | ||||||
1983 | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 16 | |||||||||
1984 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | |||||||||
1985 | 6 | 9 | 5 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 32 | ||||||
1986 | 5 | 2 | 5 | 5 | 6 | 2 | 3 | 2 | 3 | 33 | |||||||
1987 | 8 | 8 | 5 | 3 | 4 | 1 | 6 | 2 | 1 | 38 | |||||||
1988 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 17 | ||||||
1989 | 7 | 7 | 6 | 9 | 10 | 9 | 6 | 2 | 3 | 2 | 61 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1990 | 7 | 8 | 6 | 12 | 9 | 8 | 9 | 7 | 3 | 3 | 72 | ||||||
1991 | 3 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 18 | |||||||
1992 | 4 | 1 | 4 | 4 | 2 | 2 | 3 | 2 | 22 | ||||||||
1993 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 15 | ||||||||
1994 | 1 | 2 | 1 | 1 | 5 | ||||||||||||
1998 | 1 | 1 | |||||||||||||||
2000 | 1 | 1 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
January | 3 | 1 | 1 | 5 | |||||||||||||
March | 5 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 3 | 40 | |||||||
April | 5 | 6 | 7 | 10 | 5 | 7 | 4 | 1 | 3 | 2 | 50 | ||||||
May | 7 | 7 | 10 | 6 | 6 | 12 | 1 | 5 | 5 | 59 | |||||||
June | 12 | 10 | 7 | 14 | 13 | 6 | 3 | 5 | 1 | 1 | 1 | 73 | |||||
July | 8 | 7 | 7 | 9 | 10 | 9 | 9 | 3 | 4 | 2 | 1 | 1 | 70 | ||||
August | 9 | 6 | 5 | 6 | 8 | 4 | 5 | 8 | 3 | 3 | 57 | ||||||
September | 5 | 15 | 9 | 13 | 7 | 11 | 3 | 5 | 4 | 2 | 74 | ||||||
October | 15 | 7 | 9 | 7 | 5 | 5 | 2 | 4 | 6 | 1 | 1 | 62 | |||||
November | 8 | 9 | 7 | 10 | 5 | 7 | 5 | 3 | 4 | 2 | 60 | ||||||
December | 1 | 1 | |||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 17 | |||||||
Tuesday | 1 | 1 | 1 | 3 | |||||||||||||
Friday | 1 | 2 | 2 | 5 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 22 | |||||
Saturday | 36 | 34 | 26 | 27 | 28 | 19 | 12 | 15 | 12 | 4 | 213 | ||||||
Sunday | 36 | 35 | 38 | 42 | 37 | 28 | 28 | 16 | 19 | 14 | 1 | 1 | 1 | 296 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 41 | 42 | 40 | 37 | 38 | 29 | 23 | 19 | 17 | 10 | 1 | 1 | 298 | ||||
Cons | 14 | 15 | 11 | 13 | 5 | 5 | 6 | 3 | 2 | 1 | 1 | 76 | |||||
Final | 15 | 11 | 13 | 21 | 18 | 15 | 11 | 7 | 11 | 6 | 128 | ||||||
G.N. / H.S. | 8 | 4 | 2 | 1 | 4 | 4 | 5 | 3 | 3 | 4 | 38 | ||||||
Extra | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 11 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
247 | 73 | 69 | 67 | 74 | 65 | 52 | 44 | 32 | 33 | 21 | 1 | 2 | 1 | 534 | |||
290 | 5 | 4 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||
<<< ANOTHER '290' <<< ANOTHER '247' <<< ANOTHER 'W'