<<< ANOTHER '248' <<< ANOTHER 'A'
Graham Atkinson
Nottingham, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | |||||||||||
Bradford | 2 | 1 | 3 | ||||||||||
Brafield / Northampton | 3 | 1 | 1 | 2 | 7 | ||||||||
Coventry | 1 | 2 | 1 | 3 | 7 | ||||||||
Hednesford | 1 | 1 | |||||||||||
Leicester | 1 | 2 | 1 | 1 | 5 | ||||||||
Long Eaton | 1 | 1 | 2 | 3 | 2 | 2 | 11 | ||||||
Sheffield | 1 | 2 | 3 | ||||||||||
Skegness | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1975 | 1 | 1 | 3 | 5 | |||||||||
1976 | 2 | 4 | 3 | 9 | |||||||||
1984 | 1 | 1 | 2 | 4 | |||||||||
1985 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 13 | |||||
1986 | 1 | 2 | 1 | 1 | 5 | ||||||||
1987 | 1 | 1 | 1 | 3 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
January | 1 | 1 | |||||||||||
March | 1 | 2 | 2 | 5 | |||||||||
April | 1 | 2 | 2 | 3 | 2 | 10 | |||||||
May | 1 | 1 | 1 | 3 | |||||||||
June | 1 | 1 | 1 | 1 | 4 | 8 | |||||||
July | 1 | 1 | 1 | 2 | 5 | ||||||||
August | 1 | 1 | 2 | ||||||||||
September | 2 | 1 | 3 | ||||||||||
November | 1 | 1 | 2 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||||||||
Tuesday | 1 | 1 | |||||||||||
Wednesday | 1 | 1 | 2 | ||||||||||
Thursday | 1 | 1 | |||||||||||
Friday | 1 | 1 | |||||||||||
Saturday | 1 | 2 | 5 | 2 | 5 | 1 | 6 | 22 | |||||
Sunday | 1 | 1 | 4 | 1 | 1 | 2 | 10 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 3 | 6 | 4 | 1 | 6 | 22 | |||||
Cons | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 11 | |||||
G.N. / H.S. | 1 | 2 | 1 | 4 | |||||||||
Extra | 1 | 1 | 2 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
248 | 1 | 3 | 2 | 6 | 9 | 7 | 2 | 9 | 39 | ||||
<<< ANOTHER '248' <<< ANOTHER 'A'