<<< ANOTHER '394' <<< ANOTHER '249' <<< ANOTHER 'G'
Joff Gibson
Bury, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Belle Vue | 9 | 6 | 1 | 3 | 1 | 5 | 5 | 3 | 4 | 2 | 1 | 40 | ||||
Birmingham | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | ||||||||
Bradford | 2 | 3 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 21 | |||||
Brafield / Northampton | 3 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 3 | 26 | ||||
Buxton | 2 | 2 | 2 | 1 | 1 | 8 | ||||||||||
Coventry | 4 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 25 | |||
Cowdenbeath | 1 | 1 | 1 | 1 | 4 | |||||||||||
Hednesford | 1 | 1 | 1 | 3 | ||||||||||||
Ipswich | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
Kings Lynn | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 6 | 3 | 1 | 1 | 35 | ||||
Lochgelly | 1 | 1 | ||||||||||||||
Mildenhall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
Scunthorpe (EWR) | 2 | 1 | 3 | |||||||||||||
Sheffield | 6 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | ||||||
Skegness | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 2 | 2 | 1 | 22 | |||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
32 | 23 | 19 | 21 | 16 | 18 | 23 | 18 | 16 | 26 | 12 | 12 | 2 | 238 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1996 | 1 | 1 | ||||||||||||||
2008 | 9 | 5 | 2 | 1 | 4 | 5 | 2 | 1 | 2 | 31 | ||||||
2009 | 6 | 5 | 3 | 3 | 1 | 1 | 3 | 3 | 5 | 3 | 1 | 34 | ||||
2014 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 16 | |||||||
2015 | 6 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 27 | |||||
2016 | 6 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 6 | 36 | ||||
2017 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 2 | 2 | 3 | 1 | 32 | ||||
2018 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 17 | ||||||
2021 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 13 | |||||||
2022 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 22 | ||||||
2023 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
March | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | |||||||
April | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 24 | |||||
May | 7 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 1 | 3 | 1 | 39 | ||
June | 2 | 1 | 1 | 4 | 3 | 4 | 3 | 2 | 1 | 4 | 5 | 30 | ||||
July | 4 | 6 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 1 | 3 | 1 | 35 | |||
August | 6 | 4 | 5 | 7 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 43 | ||||
September | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 16 | |||||
October | 6 | 3 | 2 | 2 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 27 | |||
November | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 11 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 8 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 27 | ||||
Friday | 1 | 2 | 1 | 4 | ||||||||||||
Saturday | 17 | 11 | 12 | 11 | 9 | 9 | 12 | 13 | 8 | 12 | 7 | 6 | 1 | 128 | ||
Sunday | 7 | 11 | 6 | 7 | 6 | 7 | 6 | 3 | 3 | 12 | 4 | 6 | 1 | 79 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 16 | 9 | 9 | 12 | 5 | 6 | 11 | 8 | 6 | 9 | 9 | 5 | 2 | 107 | ||
Cons | 4 | 6 | 4 | 5 | 5 | 4 | 2 | 4 | 2 | 4 | 1 | 41 | ||||
Final | 4 | 6 | 4 | 2 | 2 | 5 | 4 | 3 | 1 | 6 | 2 | 3 | 42 | |||
G.N. / H.S. | 6 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 6 | 5 | 1 | 2 | 39 | |||
Extra | 2 | 3 | 1 | 2 | 1 | 9 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
249 | 32 | 23 | 19 | 21 | 16 | 18 | 23 | 18 | 16 | 25 | 12 | 12 | 2 | 237 | ||
394 | 1 | 1 | ||||||||||||||
<<< ANOTHER '394' <<< ANOTHER '249' <<< ANOTHER 'G'