<<< ANOTHER '250' <<< ANOTHER 'T'
Gerald Taylor
Kelloe, County Durham
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Aycliffe | 10 | 30 | 53 | 60 | 57 | 51 | 41 | 28 | 11 | 10 | 1 | 352 | ||
Belle Vue (Hyde Road) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 10 | ||||||
Blackburn | 1 | 1 | 1 | 3 | ||||||||||
Bradford | 3 | 4 | 8 | 12 | 10 | 5 | 4 | 8 | 7 | 6 | 67 | |||
Brafield / Northampton | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 12 | ||||||
Brands Hatch | 1 | 1 | ||||||||||||
Coventry | 1 | 3 | 3 | 7 | ||||||||||
Doncaster | 4 | 4 | ||||||||||||
Harringay | 1 | 1 | 2 | |||||||||||
Hartlepool | 28 | 30 | 18 | 18 | 26 | 17 | 13 | 19 | 4 | 5 | 178 | |||
Hednesford | 1 | 1 | 1 | 3 | ||||||||||
Kings Lynn | 1 | 1 | ||||||||||||
Leicester | 1 | 1 | 2 | |||||||||||
Long Eaton | 7 | 6 | 4 | 6 | 13 | 13 | 6 | 8 | 1 | 1 | 1 | 66 | ||
Nelson | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 13 | |||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Newcastle | 1 | 1 | 2 | |||||||||||
Newtongrange | 1 | 1 | 2 | 4 | ||||||||||
Rochdale | 2 | 4 | 3 | 2 | 3 | 14 | ||||||||
Scunthorpe | 1 | 1 | ||||||||||||
Sheffield | 1 | 1 | 1 | 3 | ||||||||||
Skegness | 1 | 1 | 2 | 4 | ||||||||||
Stoke (Chesterton) | 1 | 1 | ||||||||||||
White City, Manchester | 1 | 2 | 1 | 1 | 5 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1968 | 1 | 1 | 2 | 4 | ||||||||||
1969 | 2 | 4 | 4 | 10 | 7 | 3 | 1 | 31 | ||||||
1970 | 3 | 4 | 5 | 2 | 6 | 2 | 22 | |||||||
1971 | 2 | 3 | 2 | 8 | 9 | 1 | 3 | 28 | ||||||
1972 | 4 | 4 | 5 | 3 | 3 | 1 | 5 | 25 | ||||||
1973 | 2 | 1 | 1 | 1 | 6 | 2 | 2 | 15 | ||||||
1975 | 2 | 2 | 2 | 9 | 8 | 6 | 4 | 2 | 35 | |||||
1976 | 1 | 5 | 7 | 2 | 12 | 9 | 5 | 5 | 46 | |||||
1977 | 1 | 4 | 7 | 11 | 6 | 6 | 9 | 3 | 3 | 50 | ||||
1978 | 7 | 4 | 5 | 6 | 4 | 4 | 12 | 6 | 3 | 3 | 54 | |||
1979 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | |||||||
1980 | 8 | 8 | 8 | 10 | 14 | 6 | 6 | 8 | 5 | 7 | 1 | 81 | ||
1981 | 2 | 7 | 10 | 10 | 10 | 7 | 4 | 12 | 4 | 2 | 68 | |||
1982 | 4 | 7 | 7 | 11 | 10 | 4 | 5 | 6 | 3 | 2 | 1 | 60 | ||
1983 | 8 | 8 | 6 | 5 | 11 | 8 | 3 | 1 | 1 | 1 | 52 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1984 | 4 | 9 | 3 | 5 | 4 | 4 | 6 | 2 | 1 | 38 | ||||
1985 | 5 | 6 | 4 | 10 | 7 | 2 | 6 | 4 | 4 | 48 | ||||
1986 | 2 | 2 | 5 | 4 | 3 | 8 | 3 | 9 | 4 | 4 | 44 | |||
1987 | 1 | 6 | 7 | 3 | 9 | 7 | 5 | 2 | 1 | 41 | ||||
1988 | 2 | 2 | 1 | 5 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 7 | 6 | 8 | 3 | 6 | 7 | 2 | 5 | 1 | 45 | ||||
April | 12 | 9 | 17 | 12 | 14 | 12 | 13 | 9 | 3 | 5 | 106 | |||
May | 8 | 11 | 10 | 26 | 19 | 10 | 11 | 15 | 9 | 1 | 120 | |||
June | 2 | 6 | 15 | 13 | 17 | 10 | 9 | 11 | 4 | 6 | 1 | 94 | ||
July | 5 | 12 | 6 | 10 | 13 | 12 | 9 | 8 | 2 | 2 | 79 | |||
August | 5 | 7 | 12 | 14 | 15 | 22 | 8 | 12 | 2 | 6 | 2 | 105 | ||
September | 3 | 8 | 8 | 16 | 21 | 12 | 10 | 11 | 3 | 3 | 1 | 96 | ||
October | 9 | 6 | 9 | 9 | 13 | 9 | 10 | 4 | 5 | 1 | 75 | |||
November | 1 | 7 | 3 | 3 | 6 | 5 | 7 | 3 | 35 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 18 | |||
Thursday | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 10 | |||||
Friday | 4 | 3 | 8 | 10 | 11 | 6 | 6 | 7 | 4 | 6 | 65 | |||
Saturday | 6 | 8 | 8 | 12 | 20 | 19 | 7 | 19 | 4 | 4 | 2 | 109 | ||
Sunday | 40 | 59 | 69 | 79 | 88 | 71 | 57 | 54 | 20 | 15 | 1 | 553 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 25 | 35 | 35 | 58 | 66 | 52 | 30 | 31 | 11 | 5 | 3 | 351 | ||
Cons | 7 | 7 | 18 | 15 | 14 | 8 | 2 | 11 | 1 | 83 | ||||
Final | 5 | 16 | 17 | 21 | 25 | 15 | 20 | 24 | 10 | 11 | 164 | |||
G.N. / H.S. | 15 | 14 | 18 | 12 | 19 | 24 | 19 | 15 | 9 | 9 | 154 | |||
Extra | 1 | 1 | 1 | 3 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
250 | 52 | 72 | 88 | 106 | 124 | 99 | 72 | 82 | 31 | 25 | 4 | 755 | ||
<<< ANOTHER '250' <<< ANOTHER 'T'