<<< ANOTHER '251' <<< ANOTHER 'G'
Dave Gibson
Holmfirth, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 1 | 2 | 4 | 1 | 8 | ||||||||
Belle Vue (Hyde Road) | 1 | 1 | 4 | 2 | 1 | 9 | |||||||
Brafield / Northampton | 1 | 1 | 2 | 4 | |||||||||
Cadwell Park | 2 | 1 | 1 | 1 | 2 | 2 | 9 | ||||||
Coventry | 1 | 2 | 1 | 4 | |||||||||
Long Eaton | 1 | 1 | |||||||||||
Nelson | 2 | 4 | 1 | 2 | 4 | 1 | 14 | ||||||
Rochdale | 1 | 2 | 1 | 4 | |||||||||
White City, Manchester | 1 | 3 | 1 | 1 | 1 | 7 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1971 | 1 | 1 | 1 | 2 | 3 | 8 | |||||||
1972 | 1 | 3 | 1 | 1 | 3 | 4 | 1 | 14 | |||||
1973 | 2 | 1 | 5 | 5 | 4 | 1 | 2 | 20 | |||||
1974 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 15 | ||||
1975 | 3 | 3 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 3 | 3 | 1 | 1 | 1 | 9 | |||||||
April | 1 | 1 | 2 | 2 | 6 | 4 | 2 | 3 | 1 | 1 | 23 | ||
May | 1 | 1 | 2 | 1 | 5 | ||||||||
June | 1 | 1 | 1 | 1 | 4 | ||||||||
July | 2 | 1 | 1 | 1 | 5 | ||||||||
August | 1 | 2 | 1 | 3 | 1 | 8 | |||||||
September | 1 | 1 | 2 | ||||||||||
October | 1 | 2 | 3 | ||||||||||
December | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 2 | 1 | 5 | ||||||||
Thursday | 1 | 1 | |||||||||||
Friday | 1 | 1 | 1 | 3 | |||||||||
Saturday | 2 | 4 | 1 | 3 | 9 | 6 | 2 | 3 | 30 | ||||
Sunday | 3 | 4 | 6 | 1 | 3 | 2 | 2 | 21 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 4 | 4 | 8 | 6 | 2 | 3 | 2 | 2 | 33 | |||
Cons | 2 | 6 | 7 | 1 | 16 | ||||||||
Final | 1 | 1 | 2 | 1 | 5 | ||||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
251 | 2 | 7 | 2 | 4 | 15 | 15 | 4 | 7 | 2 | 2 | 60 | ||
<<< ANOTHER '251' <<< ANOTHER 'G'