<<< ANOTHER '252' <<< ANOTHER 'R'
Gary Richardson
Broughton Astley, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 1 | 1 | |||||||||||||
Brafield / Northampton | 1 | 1 | 1 | 1 | 4 | ||||||||||
Coventry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||
Sheffield | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1998 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | ||||||
1999 | 1 | 1 | 1 | 3 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
April | 1 | 1 | 2 | ||||||||||||
May | 1 | 1 | |||||||||||||
June | 1 | 1 | |||||||||||||
July | 2 | 2 | |||||||||||||
August | 1 | 1 | 2 | 4 | |||||||||||
September | 1 | 1 | 2 | ||||||||||||
October | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 1 | |||||||||||||
Saturday | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
Sunday | 1 | 1 | 1 | 1 | 4 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | |||||||
Cons | 1 | 1 | 2 | ||||||||||||
Final | 1 | 1 | |||||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
252 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 13 | |||||
<<< ANOTHER '252' <<< ANOTHER 'R'