<<< ANOTHER '252' <<< ANOTHER 'H'
Adam Hooper
Exmouth, Devon
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 2 | ||||||||||
Coventry | 2 | 2 | |||||||||||
Skegness | 1 | 1 | 1 | 3 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2003 | 1 | 1 | 2 | ||||||||||
2004 | 1 | 1 | 1 | 2 | 5 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
July | 1 | 1 | 1 | 1 | 4 | ||||||||
August | 1 | 1 | |||||||||||
September | 1 | 1 | |||||||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 1 | 3 | 1 | 5 | |||||||||
Sunday | 1 | 1 | 2 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
Final | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
252 | 1 | 1 | 1 | 3 | 1 | 7 | |||||||
<<< ANOTHER '252' <<< ANOTHER 'H'