<<< ANOTHER '253' <<< ANOTHER 'S'
Ron Smith
Chichester, West Sussex
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Aldershot | 1 | 3 | 4 | ||||||
Coventry | 1 | 2 | 1 | 4 | |||||
Harringay | 2 | 2 | 1 | 1 | 6 | ||||
Ringwood | 2 | 2 | |||||||
Southampton | 1 | 1 | |||||||
Tamworth | 1 | 1 | |||||||
West Ham | 4 | 2 | 1 | 1 | 1 | 9 | |||
Weymouth | 1 | 1 | 2 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1958 | 2 | 3 | 4 | 9 | |||||
1959 | 2 | 2 | 2 | 1 | 1 | 8 | |||
1960 | 4 | 3 | 1 | 1 | 9 | ||||
1961 | 1 | 1 | 1 | 3 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
March | 1 | 1 | 2 | ||||||
April | 1 | 2 | 2 | 5 | |||||
May | 1 | 1 | 1 | 2 | 5 | ||||
June | 1 | 1 | 2 | ||||||
July | 1 | 1 | 2 | ||||||
August | 3 | 1 | 1 | 5 | |||||
September | 1 | 4 | 5 | ||||||
October | 1 | 2 | 3 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 2 | 2 | |||||||
Tuesday | 2 | 1 | 3 | ||||||
Thursday | 1 | 3 | 4 | ||||||
Friday | 1 | 1 | 1 | 3 | |||||
Saturday | 6 | 3 | 3 | 2 | 2 | 16 | |||
Sunday | 1 | 1 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 3 | 5 | 4 | 1 | 4 | 1 | 18 | ||
Cons | 4 | 2 | 2 | 1 | 1 | 10 | |||
Final | 1 | 1 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
253 | 7 | 7 | 6 | 1 | 6 | 2 | 29 | ||
<<< ANOTHER '253' <<< ANOTHER 'S'