<<< ANOTHER '22' <<< ANOTHER 'B'
Harold Bosworth
Tickhill, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Aldershot | 5 | 1 | 6 | |||||||
Belle Vue (Hyde Road) | 3 | 2 | 1 | 1 | 7 | |||||
Brafield / Northampton | 3 | 1 | 1 | 5 | ||||||
Bristol | 2 | 1 | 3 | |||||||
Coventry | 11 | 3 | 1 | 15 | ||||||
Dublin | 1 | 1 | ||||||||
Eastbourne | 3 | 3 | ||||||||
Harringay | 1 | 1 | 2 | |||||||
Ipswich | 8 | 6 | 5 | 2 | 1 | 22 | ||||
Kings Lynn | 1 | 1 | ||||||||
Leicester | 2 | 1 | 2 | 5 | ||||||
Long Eaton | 27 | 11 | 2 | 1 | 41 | |||||
Lydden Hill (Canterbury) | 1 | 1 | ||||||||
Norwich | 4 | 2 | 1 | 1 | 1 | 9 | ||||
Perry Barr | 1 | 1 | ||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Portsmouth | 1 | 1 | ||||||||
Ringwood | 1 | 1 | ||||||||
Rye House | 1 | 1 | ||||||||
Sheffield | 8 | 4 | 12 | |||||||
Skegness Airfield | 5 | 5 | ||||||||
Snetterton | 2 | 2 | ||||||||
St. Austell | 2 | 2 | ||||||||
Staines | 1 | 1 | ||||||||
West Ham | 8 | 3 | 3 | 1 | 15 | |||||
Whip Chicken Farm | 3 | 3 | ||||||||
Yarmouth | 15 | 9 | 2 | 26 | ||||||
119 | 42 | 17 | 8 | 3 | 1 | 1 | 191 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1954 | 3 | 2 | 1 | 1 | 7 | |||||
1955 | 37 | 9 | 3 | 3 | 1 | 53 | ||||
1956 | 40 | 12 | 4 | 3 | 59 | |||||
1957 | 15 | 6 | 4 | 2 | 1 | 28 | ||||
1958 | 22 | 13 | 5 | 1 | 1 | 42 | ||||
1959 | 1 | 1 | ||||||||
1961 | 1 | 1 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
March | 2 | 1 | 3 | |||||||
April | 13 | 7 | 3 | 1 | 24 | |||||
May | 18 | 6 | 3 | 1 | 28 | |||||
June | 13 | 3 | 3 | 2 | 1 | 1 | 23 | |||
July | 17 | 4 | 4 | 1 | 26 | |||||
August | 24 | 10 | 1 | 1 | 1 | 37 | ||||
September | 18 | 5 | 2 | 2 | 2 | 29 | ||||
October | 12 | 4 | 1 | 17 | ||||||
December | 2 | 2 | 4 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 15 | 4 | 3 | 1 | 23 | |||||
Tuesday | 17 | 8 | 2 | 27 | ||||||
Wednesday | 3 | 1 | 1 | 5 | ||||||
Thursday | 18 | 9 | 2 | 2 | 1 | 32 | ||||
Friday | 3 | 1 | 1 | 1 | 6 | |||||
Saturday | 50 | 18 | 10 | 2 | 2 | 82 | ||||
Sunday | 13 | 2 | 1 | 16 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 67 | 23 | 12 | 6 | 1 | 1 | 1 | 111 | ||
Cons | 11 | 3 | 1 | 15 | ||||||
Final | 35 | 12 | 4 | 1 | 2 | 54 | ||||
G.N. / H.S. | 2 | 2 | 4 | |||||||
Extra | 4 | 2 | 1 | 7 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
22 | 116 | 40 | 16 | 7 | 3 | 1 | 1 | 184 | ||
251A | 3 | 2 | 1 | 1 | 7 | |||||
<<< ANOTHER '22' <<< ANOTHER 'B'