<<< ANOTHER '253' <<< ANOTHER '293' <<< ANOTHER 'S'
Elliot Smith
Halifax, West Yorks
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 253 | 1995 | Sat, 20th May | Brafield / Northampton Euro Challenge Trophy | 7th | ||||||
2 | 253 | 1995 | Sun, 21st May | Brafield / Northampton European Championship / Inter. Cup / Vets Race | 1st | ||||||
3 | 293 | 2013 | Sun, 6th Oct | Coventry Percy "Hellcat" Brine Trophy | 5th | ||||||
4 | 293 | 2013 | Sun, 13th Oct | Belle Vue Ron Deane Memorial / N.S.S - Round 6 / WOS Final | 10th | ||||||
5 | 293 | 2013 | Sat, 2nd Nov | Coventry - | 7th | 6th | |||||
6 | 293 | 2014 | Sat, 24th May | Kings Lynn - | 4th | ||||||
7 | 293 | 2014 | Mon, 26th May | Belle Vue World Qualifier | 12th | ||||||
8 | 293 | 2014 | Sat, 4th Oct | Coventry - | 11th | ||||||
9 | 293 | 2014 | Sat, 18th Oct | Kings Lynn WCQR 3 - 2015 / National Series Shootout - Round 7 | 9th | ||||||
10 | 293 | 2014 | Sat, 1st Nov | Coventry - | 3rd | ||||||
11 | 293 | 2015 | Sat, 28th Mar | Kings Lynn - | 11th | ||||||
12 | 293 | 2015 | Sat, 4th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 3rd | 12th | |||||
13 | 293 | 2015 | Mon, 6th Apr | Belle Vue - | 8th, 10th | 11th | 10th | ||||
14 | 293 | 2015 | Sat, 25th Apr | Kings Lynn World Qualifier | 7th | ||||||
15 | 293 | 2015 | Sat, 2nd May | Coventry - | 5th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 293 | 2015 | Sat, 23rd May | Kings Lynn - | 2nd | ||||||
17 | 293 | 2015 | Fri, 5th Jun | Coventry - | 5th | ||||||
18 | 293 | 2015 | Sat, 6th Jun | Coventry - | 8th | ||||||
19 | 293 | 2015 | Sat, 1st Aug | Coventry - | 12th | ||||||
20 | 293 | 2016 | Sat, 19th Mar | Kings Lynn - | 2nd | 9th | |||||
21 | 293 | 2016 | Mon, 28th Mar | Belle Vue - | 8th | 1st | |||||
22 | 293 | 2016 | Sat, 2nd Apr | Coventry Roger Squire Memorial Trophy / WCQR | 11th | 3rd | 11th | ||||
23 | 293 | 2016 | Sat, 30th Apr | Kings Lynn World Qualifier | 6th | ||||||
24 | 293 | 2016 | Mon, 2nd May | Belle Vue - | 6th, 7th | ||||||
25 | 293 | 2016 | Sat, 7th May | Coventry - | 8th | 8th | |||||
26 | 293 | 2016 | Mon, 30th May | Belle Vue World Qualifier | 7th | ||||||
27 | 293 | 2016 | Sat, 4th Jun | Coventry - | 5th | ||||||
28 | 293 | 2016 | Sat, 23rd Jul | Kings Lynn - | 2nd | ||||||
29 | 293 | 2016 | Sun, 31st Jul | Sheffield 1st World Championship Semi-Final | 11th | 9th | |||||
30 | 293 | 2016 | Mon, 29th Aug | Belle Vue - | 11th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 293 | 2016 | Sat, 3rd Sep | Coventry Championship of the World / Harry Smith Memorial | 6th | ||||||
32 | 293 | 2016 | Sat, 24th Sep | Kings Lynn National Series Shootout - Round 3 | 5th | 10th | |||||
33 | 293 | 2016 | Sat, 1st Oct | Coventry National Series Shootout - Round 4 | 8th | 12th | |||||
34 | 293 | 2016 | Sun, 9th Oct | Sheffield National Series Shootout - Round 6 | 10th | 1st | |||||
35 | 293 | 2016 | Sat, 22nd Oct | Kings Lynn National Series Shootout - Round 9 | 8th | ||||||
36 | 293 | 2016 | Sun, 30th Oct | Belle Vue Maestro Trophy / National Series Shootout - Finale | 1st | ||||||
37 | 293 | 2016 | Sat, 5th Nov | Coventry Ray Tyldesley Memorial Trophy | 8th | 9th | |||||
38 | 293 | 2016 | Tue, 27th Dec | Belle Vue Xmas Bonus Bonanza | 2nd | ||||||
39 | 293 | 2017 | Sat, 15th Apr | Stoke (Chesterton) World Qualifier | 6th | ||||||
40 | 293 | 2017 | Sun, 23rd Apr | Sheffield World Qualifier | 6th, 10th | ||||||
41 | 293 | 2017 | Sat, 27th May | Kings Lynn | 8th | 1st | |||||
42 | 293 | 2017 | Mon, 29th May | Belle Vue | 2nd | ||||||
43 | 293 | 2017 | Sun, 4th Jun | Sheffield British Drivers Championship | 11th, 7th | ||||||
44 | 293 | 2017 | Sat, 22nd Jul | Kings Lynn | 2nd | 1st | 7th | 1st | |||
45 | 293 | 2017 | Sun, 6th Aug | Sheffield | 1st | 10th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 293 | 2017 | Mon, 28th Aug | Belle Vue National Series Shootout - Round 2 | 7th | 10th | |||||
47 | 293 | 2017 | Sat, 2nd Sep | Kings Lynn | 7th | ||||||
48 | 293 | 2017 | Sat, 23rd Sep | Kings Lynn National Series Shootout - Round 3 | 7th | ||||||
49 | 293 | 2017 | Sun, 1st Oct | Sheffield National Series Shootout - Round 4 | 3rd | ||||||
50 | 293 | 2017 | Sat, 21st Oct | Kings Lynn National Series Shootout - Round 7 | 12th | ||||||
51 | 293 | 2017 | Sat, 4th Nov | Stoke (Chesterton) Whites & Yellows Final | 1st | 2nd | |||||
52 | 293 | 2018 | Sun, 18th Mar | Belle Vue | 3rd | 9th | |||||
53 | 293 | 2018 | Sat, 24th Mar | Kings Lynn | 9th | ||||||
54 | 293 | 2018 | Sat, 7th Apr | Mildenhall World Qualifier | 9th | 10th | |||||
<<< ANOTHER '253' <<< ANOTHER '293' <<< ANOTHER 'S'