<<< ANOTHER '253' <<< ANOTHER '293' <<< ANOTHER 'S'
Elliot Smith
Halifax, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 19 | ||||
Brafield / Northampton | 1 | 1 | 2 | ||||||||||||
Coventry | 3 | 4 | 2 | 1 | 5 | 1 | 3 | 3 | 22 | ||||||
Kings Lynn | 3 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 22 | |||
Mildenhall | 1 | 1 | 2 | ||||||||||||
Sheffield | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 11 | |||||||
Stoke (Chesterton) | 1 | 1 | 1 | 3 | |||||||||||
9 | 7 | 5 | 1 | 5 | 6 | 10 | 9 | 7 | 9 | 8 | 5 | 81 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1995 | 1 | 1 | 2 | ||||||||||||
2013 | 1 | 1 | 1 | 1 | 4 | ||||||||||
2014 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
2015 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 13 | ||||||
2016 | 3 | 3 | 1 | 2 | 3 | 2 | 6 | 3 | 2 | 4 | 1 | 30 | |||
2017 | 5 | 3 | 1 | 2 | 5 | 1 | 3 | 1 | 1 | 22 | |||||
2018 | 1 | 3 | 1 | 5 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 3 | 1 | 8 | ||||||||
April | 2 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 16 | ||||||
May | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 14 | ||||||
June | 2 | 1 | 1 | 1 | 5 | ||||||||||
July | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||
August | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||
September | 1 | 1 | 2 | 1 | 5 | ||||||||||
October | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 12 | ||||||
November | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||
December | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 14 | ||||||
Tuesday | 1 | 1 | |||||||||||||
Friday | 1 | 1 | |||||||||||||
Saturday | 4 | 5 | 3 | 1 | 3 | 4 | 6 | 7 | 5 | 2 | 4 | 4 | 48 | ||
Sunday | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 17 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 2 | 3 | 3 | 1 | 3 | 4 | 6 | 4 | 1 | 3 | 5 | 35 | |||
Cons | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 19 | ||||
Final | 1 | 1 | 2 | 2 | 2 | 8 | |||||||||
G.N. / H.S. | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 12 | |||||||
Extra | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
253 | 1 | 1 | 2 | ||||||||||||
293 | 8 | 7 | 5 | 1 | 5 | 6 | 9 | 9 | 7 | 9 | 8 | 5 | 79 | ||
<<< ANOTHER '253' <<< ANOTHER '293' <<< ANOTHER 'S'