<<< ANOTHER '254' <<< ANOTHER 'P'
Ike Parkinson
Preston, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue | 1 | 1 | 2 | ||||||||||
Coventry | 1 | 2 | 2 | 5 | |||||||||
Kings Lynn | 1 | 1 | 1 | 3 | |||||||||
Scunthorpe (EWR) | 1 | 1 | 2 | ||||||||||
Sheffield | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2008 | 1 | 1 | |||||||||||
2009 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 16 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
July | 2 | 1 | 1 | 3 | 7 | ||||||||
August | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
September | 1 | 1 | |||||||||||
October | 1 | 1 | 2 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||||||||
Saturday | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 10 | |||||
Sunday | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | |||||||||
Cons | 1 | 1 | 1 | 1 | 4 | ||||||||
Final | 1 | 1 | 1 | 3 | |||||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 4 | ||||||||
Extra | 1 | 1 | 1 | 3 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
254 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 17 | |||
<<< ANOTHER '254' <<< ANOTHER 'P'