<<< ANOTHER '478' <<< ANOTHER '255' <<< ANOTHER 'P'
Nigel Partridge
Congleton, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Coventry | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
2002 | 1 | 1 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
September | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Saturday | 1 | 1 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Extra | 1 | 1 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
255 | 1 | 1 | |||||||
<<< ANOTHER '478' <<< ANOTHER '255' <<< ANOTHER 'P'