<<< ANOTHER '22' <<< ANOTHER 'P'
Bob Parry
Wrexham, Wales
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 2 | ||||||||||
Brafield / Northampton | 1 | 1 | |||||||||||
Prestatyn | 1 | 2 | 3 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1968 | 1 | 1 | 2 | ||||||||||
1969 | 1 | 2 | 3 | ||||||||||
1975 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
June | 1 | 1 | |||||||||||
July | 1 | 1 | |||||||||||
August | 1 | 1 | 2 | ||||||||||
September | 1 | 1 | |||||||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | |||||||||||
Friday | 1 | 2 | 3 | ||||||||||
Saturday | 1 | 1 | |||||||||||
Sunday | 1 | 1 | |||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 2 | 1 | 4 | |||||||||
Final | 1 | 1 | |||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
22 | 2 | 3 | 1 | 6 | |||||||||
<<< ANOTHER '22' <<< ANOTHER 'P'