<<< ANOTHER '353' <<< ANOTHER '22' <<< ANOTHER '131' <<< ANOTHER 'S'
Aubrey Statham
Burton-Upon-Trent, Staffs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Sheffield | 1 | 1 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1981 | 1 | 1 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
December | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
22 | 1 | 1 | ||||||
<<< ANOTHER '353' <<< ANOTHER '22' <<< ANOTHER '131' <<< ANOTHER 'S'